Over the next 4 months, a bi-weekly cipher will be released for you to decode making for a total of 8 ciphers. Placements in each individual competition will be added to a leaderboard of whom the top 3 will take home bigger prizes.
Cipher difficulty and subject matter may vary per competition.
In each sub-competition, placements 1-5 will award points.
Title | Status | Running time | Competition Type |
---|---|---|---|
Cipher 1 | Finished | 2017-08-27 - 2017-09-10 (15 days) | Flash Gaming/Puzzles |
Cipher 2 | Finished | 2017-09-10 - 2017-09-24 (15 days) | Flash Gaming/Puzzles |
Cipher 3 | Finished | 2017-09-24 - 2017-10-08 (15 days) | Flash Gaming/Puzzles |
Cipher 4 | Finished | 2017-11-26 - 2017-12-10 (15 days) | Flash Gaming/Puzzles |
Cipher 5 | Finished | 2017-12-24 - 2018-01-07 (15 days) | Flash Gaming/Puzzles |
Cipher 6 | Finished | 2018-01-14 - 2018-01-28 (15 days) | Flash Gaming/Puzzles |
1st place
Howlader Taldrya
|
2nd place
Grot
|
3rd place
Seer Xolarin
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|