What it says on the tin.
Points:
* 1st place: 7 points
* 2nd place: 6 points
* 3rd place: 5 points
* 4th place: 4 points
* 5th place: 3 point
* 6th place: 2 point
* 7th place: 1 point
* Valid participation: 1 point
Remember, the more participants, the more awards there are for each competition!
Title | Status | Running time | Competition Type |
---|---|---|---|
[Puzzles] January Week 3: Jigsaw 1 | Finished | 2024-01-15 - 2024-01-22 (8 days) | Flash Gaming/Puzzles |
[Puzzles] January Week 3: Jigsaw 2 | Finished | 2024-01-15 - 2024-01-22 (8 days) | Flash Gaming/Puzzles |
[Puzzles] January Week 3: Jigsaw 3 | Finished | 2024-01-15 - 2024-01-22 (8 days) | Flash Gaming/Puzzles |
[Puzzles] January Week 3: Jigsaw 4 | Finished | 2024-01-15 - 2024-01-22 (8 days) | Other |
[Puzzles] January Week 3: Jigsaw 5 | Finished | 2024-01-15 - 2024-01-22 (8 days) | Flash Gaming/Puzzles |
1st place
Envoy Zuza Lottson
|
2nd place
Dr. Rhylance
|
3rd place
TuQ’uan Varick di Plagia
|
4th place
Nora Olen
|
5th place
Battlelord Haro Zylrun
|
6th place
Sofila "Sagitta" Douve Armis
|
7th place
Captain Jasru Lakca
|
8th place
Ghost Luka Zarkot
|
9th place
Howlader Taldrya
|
10th place
Alaisy "Aphotis" Tir'eivra
|
|
|
|
|
|
|
|
|
|
|
|
|
|