What it says on the tin.
Points:
* 1st place: 7 points
* 2nd place: 6 points
* 3rd place: 5 points
* 4th place: 4 points
* 5th place: 3 point
* 6th place: 2 point
* 7th place: 1 point
* Valid participation: 1 point
Remember, the more participants, the more awards there are for each competition!
Title | Status | Running time | Competition Type |
---|---|---|---|
[Puzzles] January Week 4: Jigsaw 1 | Finished | 2024-01-22 - 2024-01-29 (8 days) | Flash Gaming/Puzzles |
[Puzzles] January Week 4: Jigsaw 2 | Finished | 2024-01-22 - 2024-01-29 (8 days) | Flash Gaming/Puzzles |
[Puzzles] January Week 4: Jigsaw 3 | Finished | 2024-01-22 - 2024-01-29 (8 days) | Flash Gaming/Puzzles |
[Puzzles] January Week 4: Jigsaw 4 | Finished | 2024-01-22 - 2024-01-29 (8 days) | Flash Gaming/Puzzles |
[Puzzles] January Week 4: Jigsaw 5 | Finished | 2024-01-22 - 2024-01-29 (8 days) | Flash Gaming/Puzzles |
1st place
Envoy Zuza Lottson
|
2nd place
TuQ’uan Varick di Plagia
|
3rd place
Nora Olen
|
4th place
Dr. Rhylance
|
5th place
Moff Alethia Archenksova
|
6th place
Consul Ikarri Itinen
|
7th place
Supreme Chancellor Ood Bnar
|
8th place
Alaisy "Aphotis" Tir'eivra
|
9th place
Captain Jasru Lakca
|
10th place
Howlader Taldrya
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|