What it says on the tin.
Points:
* 1st place: 10 points
* 2nd place: 9 points
* 3rd place: 8 points
* 4th place: 7 points
* 5th place: 6 point
* 6th place: 5 point
* 7th place: 4 point
* 8th place: 3 point
* 9th place: 2 point
* Valid participation: 1 point
Remember, the more participants, the more awards there are for each competition!
Title | Status | Running time | Competition Type |
---|---|---|---|
[Puzzles] February Week 2: Jigsaw 1 | Finished | 2024-02-10 - 2024-02-17 (8 days) | Flash Gaming/Puzzles |
[Puzzles] February Week 2: Jigsaw 2 | Finished | 2024-02-10 - 2024-02-17 (8 days) | Flash Gaming/Puzzles |
[Puzzles] February Week 2: Jigsaw 3 | Finished | 2024-02-10 - 2024-02-17 (8 days) | Flash Gaming/Puzzles |
[Puzzles] February Week 2: Jigsaw 4 | Finished | 2024-02-10 - 2024-02-17 (8 days) | Flash Gaming/Puzzles |
[Puzzles] February Week 2: Jigsaw 5 | Finished | 2024-02-10 - 2024-02-17 (8 days) | Flash Gaming/Puzzles |
1st place
Envoy Zuza Lottson
|
2nd place
General Kenath Zoron Ad Vizsla
|
3rd place
TuQ’uan Varick di Plagia
|
4th place
Dr. Rhylance
|
5th place
Nora Olen
|
6th place
Supreme Chancellor Ood Bnar
|
7th place
Sofila "Sagitta" Douve Armis
|
8th place
Howlader Taldrya
|
9th place
Lord Muz Ashen Keibatsu
|
10th place
Battlelord Nefarious "NeMo" Moniker
|
|
|
|
|
|
|