Have you ever wished to have an opportunity to take part in a gazillion of spooky competitions? If yes, here is the chance you have been dreaming for! If not, welcome to your worst nightmare, but you are still invited to join the event and test your might in a spooky combat. Think about it as a Spooklimpic Games. It is an offer you cannot refuse!
A variety of competitions will be held throughout whole October. They will be kept in Halloween / spooky season theme. Easy competitions, like puzzle or flash games, shall be hosted each week, while more demanding ones will be open for whole month.
Winners of the parent competition will be determined based on gathered amount of points from all competitions. Participation in puzzle and flash games provides 1 point for each valid entry. Participation for graphic and fiction competitions provides 2 points for each valid entry. Placings in puzzle competitions and flash games provide additional 10 points for the 1st place, 9 points for the 2nd place, 8 points for the 3rd place and so on up to 1 additional point for 10th place. Placings in fiction and graphic competitins provide double amount of points. Ties will be broken by the number of entered competitions and, if necessary, by number of 1st places, 2nd places, 3rd places, etc.
Title | Status | Running time | Competition Type |
---|---|---|---|
Day of the Dead | Finished | 2024-10-01 - 2024-10-31 (about 1 month) | Fiction |
Ghostly apparitions | Finished | 2024-10-01 - 2024-10-31 (about 1 month) | Graphics/Multimedia |
Haunted house | Finished | 2024-10-01 - 2024-10-31 (about 1 month) | Graphics/Multimedia |
Haunted House (fiction) | Finished | 2024-10-01 - 2024-10-31 (about 1 month) | Fiction |
Monster Hunt | Finished | 2024-10-01 - 2024-10-31 (about 1 month) | Fiction |
Spooky candies | Finished | 2024-10-01 - 2024-10-31 (about 1 month) | Graphics/Multimedia |
Spooky Puzzle Week 1 – Puzzle 1 | Finished | 2024-10-01 - 2024-10-08 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 1 – Puzzle 2 | Finished | 2024-10-01 - 2024-10-08 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 1 – Puzzle 3 | Finished | 2024-10-01 - 2024-10-08 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 1 – Puzzle 4 | Finished | 2024-10-01 - 2024-10-08 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 1 – Puzzle 5 | Finished | 2024-10-01 - 2024-10-08 (8 days) | Flash Gaming/Puzzles |
Star Hallowars | Finished | 2024-10-01 - 2024-10-31 (about 1 month) | Graphics/Multimedia |
Trick or Treat | Finished | 2024-10-01 - 2024-10-31 (about 1 month) | Fiction |
Trick or Treat Smash – Normal Mode | Finished | 2024-10-01 - 2024-10-08 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 1 – Puzzle 2 | Finished | 2024-10-09 - 2024-10-16 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 2 – Puzzle 1 | Finished | 2024-10-09 - 2024-10-16 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 2 – Puzzle 3 | Finished | 2024-10-09 - 2024-10-16 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 2 – Puzzle 4 | Finished | 2024-10-09 - 2024-10-16 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 2 – Puzzle 5 | Finished | 2024-10-09 - 2024-10-16 (8 days) | Flash Gaming/Puzzles |
Trick or Treat Smas – Skull Challenge mode | Finished | 2024-10-09 - 2024-10-16 (8 days) | Flash Gaming/Puzzles |
Infectonator | Finished | 2024-10-17 - 2024-10-24 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 3 – Puzzle 1 | Finished | 2024-10-17 - 2024-10-24 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 3 – Puzzle 2 | Finished | 2024-10-17 - 2024-10-24 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 3 – Puzzle 3 | Finished | 2024-10-17 - 2024-10-24 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 3 – Puzzle 4 | Finished | 2024-10-17 - 2024-10-24 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 3 – Puzzle 5 | Finished | 2024-10-17 - 2024-10-24 (8 days) | Flash Gaming/Puzzles |
Infectonator Xmas Edition | Finished | 2024-10-24 - 2024-10-31 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 4 – Puzzle 1 | Finished | 2024-10-24 - 2024-10-31 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 4 – Puzzle 2 | Finished | 2024-10-24 - 2024-10-31 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 4 – Puzzle 3 | Finished | 2024-10-24 - 2024-10-31 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 4 – Puzzle 4 | Finished | 2024-10-24 - 2024-10-31 (8 days) | Flash Gaming/Puzzles |
Spooky Puzzle Week 4 – Puzzle 5 | Finished | 2024-10-24 - 2024-10-31 (8 days) | Flash Gaming/Puzzles |
1st place
Alaisy "Aphotis" Tir'eivra
|
2nd place
Dr. Rhylance
|
3rd place
TuQ’uan Varick di Plagia
|
4th place
Knight Veil Arcana
|
5th place
Blade Mistress Shadow Nighthunter
|
6th place
Mako Henymory
|
7th place
Nora Olen
|
8th place
Adept Tahiri Thorn Morte Tarentae
|
9th place
Archpriest Quentinshadows
|
10th place
Nobilus
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|