Cluster of Fire Breakdown

Award information

The Cluster of Fire is one of the most frequently awarded medals in the Dark Jedi Brotherhood being given in varying quantities for all approved PvP gaming activity, and an impressive quantity of these bespeaks a member’s absolute domination over others in matters of physical prowess. The design is a simple setting of durasteel featuring concentric rings with a symbolic flame inset. The “living jewel” center is fashioned to resemble the fires of war and is unique in the known galaxy.

Award statistics
Number of Clusters of Fire awarded:
982482
Number of members having at least one Cluster of Fire:
1471
Percentage of members (all ranks) having at least one Cluster of Fire:
13.779%
Percentage of members (Journeyman and up) having at least one Cluster of Fire:
64.095%
Average number of Clusters of Fire (per member of the Brotherhood)
92.027
Average number of Clusters of Fire (per member having at least one Cluster of Fire)
667.901
Quantity Breakdown
Quantity Number of members
1 89 6.05%
2 61 4.15%
3 54 3.67%
4 41 2.79%
5 38 2.58%
6 33 2.24%
7 26 1.77%
8 18 1.22%
9 22 1.5%
10 27 1.84%
11 14 0.95%
12 7 0.48%
13 13 0.88%
14 16 1.09%
15 22 1.5%
16 14 0.95%
17 17 1.16%
18 11 0.75%
19 6 0.41%
20 21 1.43%
21 12 0.82%
22 8 0.54%
23 11 0.75%
24 10 0.68%
25 6 0.41%
26 6 0.41%
27 2 0.14%
28 8 0.54%
29 5 0.34%
30 9 0.61%
31 9 0.61%
32 7 0.48%
33 8 0.54%
34 8 0.54%
35 7 0.48%
36 3 0.2%
37 4 0.27%
38 10 0.68%
39 5 0.34%
40 8 0.54%
41 1 0.07%
42 5 0.34%
43 2 0.14%
44 5 0.34%
45 7 0.48%
46 6 0.41%
47 4 0.27%
48 1 0.07%
49 3 0.2%
50 6 0.41%
51 3 0.2%
52 2 0.14%
53 3 0.2%
54 8 0.54%
55 10 0.68%
56 4 0.27%
57 3 0.2%
58 3 0.2%
59 2 0.14%
60 6 0.41%
61 4 0.27%
62 6 0.41%
63 3 0.2%
64 1 0.07%
65 6 0.41%
66 1 0.07%
67 5 0.34%
68 3 0.2%
69 6 0.41%
70 4 0.27%
71 1 0.07%
72 5 0.34%
73 4 0.27%
74 2 0.14%
75 1 0.07%
76 2 0.14%
77 4 0.27%
78 4 0.27%
79 4 0.27%
80 2 0.14%
81 1 0.07%
82 2 0.14%
83 2 0.14%
84 1 0.07%
85 1 0.07%
86 3 0.2%
87 1 0.07%
88 1 0.07%
89 2 0.14%
90 7 0.48%
91 1 0.07%
93 2 0.14%
95 3 0.2%
96 2 0.14%
97 2 0.14%
98 3 0.2%
99 1 0.07%
100 2 0.14%
101 1 0.07%
102 1 0.07%
103 1 0.07%
104 1 0.07%
105 2 0.14%
106 5 0.34%
107 3 0.2%
108 1 0.07%
109 3 0.2%
110 1 0.07%
111 4 0.27%
112 1 0.07%
115 2 0.14%
116 3 0.2%
117 1 0.07%
119 1 0.07%
121 2 0.14%
122 1 0.07%
123 2 0.14%
124 3 0.2%
125 1 0.07%
126 1 0.07%
127 2 0.14%
128 1 0.07%
130 2 0.14%
131 3 0.2%
132 3 0.2%
134 3 0.2%
135 1 0.07%
136 1 0.07%
138 2 0.14%
140 4 0.27%
142 1 0.07%
143 1 0.07%
144 1 0.07%
147 1 0.07%
148 1 0.07%
149 2 0.14%
150 2 0.14%
151 2 0.14%
152 1 0.07%
154 2 0.14%
155 1 0.07%
159 4 0.27%
160 2 0.14%
162 2 0.14%
163 3 0.2%
164 2 0.14%
166 1 0.07%
167 3 0.2%
168 2 0.14%
169 1 0.07%
171 1 0.07%
174 2 0.14%
175 3 0.2%
176 1 0.07%
177 1 0.07%
180 2 0.14%
182 1 0.07%
183 2 0.14%
186 2 0.14%
187 2 0.14%
189 1 0.07%
190 2 0.14%
194 1 0.07%
198 1 0.07%
201 3 0.2%
202 2 0.14%
203 1 0.07%
205 1 0.07%
206 3 0.2%
209 2 0.14%
212 1 0.07%
213 1 0.07%
214 1 0.07%
216 2 0.14%
219 1 0.07%
220 2 0.14%
222 2 0.14%
224 1 0.07%
226 1 0.07%
228 2 0.14%
230 1 0.07%
231 1 0.07%
233 1 0.07%
235 1 0.07%
236 2 0.14%
238 1 0.07%
241 1 0.07%
242 1 0.07%
244 1 0.07%
246 2 0.14%
247 2 0.14%
249 2 0.14%
255 3 0.2%
257 1 0.07%
260 2 0.14%
261 1 0.07%
263 1 0.07%
264 2 0.14%
267 2 0.14%
269 2 0.14%
270 1 0.07%
273 1 0.07%
276 1 0.07%
278 1 0.07%
279 1 0.07%
283 1 0.07%
284 1 0.07%
285 2 0.14%
289 1 0.07%
290 1 0.07%
291 1 0.07%
295 2 0.14%
296 2 0.14%
297 1 0.07%
298 1 0.07%
300 3 0.2%
301 1 0.07%
302 1 0.07%
303 3 0.2%
304 1 0.07%
307 1 0.07%
312 1 0.07%
313 1 0.07%
314 1 0.07%
315 1 0.07%
316 1 0.07%
318 1 0.07%
320 3 0.2%
322 2 0.14%
333 3 0.2%
339 1 0.07%
346 1 0.07%
354 2 0.14%
359 2 0.14%
360 2 0.14%
362 1 0.07%
364 2 0.14%
365 1 0.07%
367 1 0.07%
370 1 0.07%
371 1 0.07%
373 1 0.07%
374 1 0.07%
377 1 0.07%
379 2 0.14%
380 3 0.2%
382 1 0.07%
383 1 0.07%
385 2 0.14%
395 2 0.14%
397 1 0.07%
398 1 0.07%
399 1 0.07%
404 3 0.2%
405 2 0.14%
407 2 0.14%
408 1 0.07%
409 1 0.07%
416 1 0.07%
419 1 0.07%
421 1 0.07%
422 1 0.07%
424 2 0.14%
425 1 0.07%
426 2 0.14%
434 1 0.07%
435 1 0.07%
437 1 0.07%
442 2 0.14%
451 1 0.07%
452 2 0.14%
453 1 0.07%
458 2 0.14%
459 2 0.14%
471 1 0.07%
473 1 0.07%
475 1 0.07%
476 1 0.07%
477 1 0.07%
479 1 0.07%
483 1 0.07%
493 2 0.14%
494 2 0.14%
495 1 0.07%
500 1 0.07%
506 2 0.14%
510 1 0.07%
516 1 0.07%
517 1 0.07%
518 1 0.07%
524 1 0.07%
528 1 0.07%
532 1 0.07%
534 1 0.07%
538 1 0.07%
539 1 0.07%
544 2 0.14%
548 1 0.07%
552 2 0.14%
553 1 0.07%
559 2 0.14%
562 1 0.07%
564 1 0.07%
566 1 0.07%
567 1 0.07%
568 1 0.07%
588 1 0.07%
589 1 0.07%
591 1 0.07%
596 1 0.07%
597 1 0.07%
598 2 0.14%
602 1 0.07%
603 1 0.07%
607 1 0.07%
608 1 0.07%
610 1 0.07%
611 1 0.07%
616 1 0.07%
620 1 0.07%
625 1 0.07%
628 2 0.14%
629 1 0.07%
637 1 0.07%
641 1 0.07%
663 1 0.07%
667 3 0.2%
681 1 0.07%
685 1 0.07%
689 1 0.07%
695 1 0.07%
715 1 0.07%
723 1 0.07%
726 1 0.07%
733 1 0.07%
736 1 0.07%
739 1 0.07%
751 1 0.07%
755 1 0.07%
758 1 0.07%
784 1 0.07%
795 1 0.07%
796 1 0.07%
802 1 0.07%
828 1 0.07%
831 1 0.07%
846 1 0.07%
849 1 0.07%
859 2 0.14%
865 1 0.07%
876 1 0.07%
887 1 0.07%
897 1 0.07%
898 1 0.07%
902 1 0.07%
905 1 0.07%
918 1 0.07%
929 1 0.07%
931 1 0.07%
942 1 0.07%
943 1 0.07%
960 1 0.07%
964 1 0.07%
968 1 0.07%
973 1 0.07%
982 1 0.07%
992 1 0.07%
1009 1 0.07%
1025 1 0.07%
1031 1 0.07%
1032 1 0.07%
1033 1 0.07%
1036 1 0.07%
1040 1 0.07%
1064 1 0.07%
1068 2 0.14%
1071 1 0.07%
1084 1 0.07%
1099 1 0.07%
1110 1 0.07%
1113 1 0.07%
1127 1 0.07%
1130 1 0.07%
1142 1 0.07%
1144 2 0.14%
1148 1 0.07%
1154 1 0.07%
1182 1 0.07%
1201 1 0.07%
1205 1 0.07%
1208 1 0.07%
1210 1 0.07%
1215 1 0.07%
1231 1 0.07%
1239 1 0.07%
1247 1 0.07%
1255 1 0.07%
1256 1 0.07%
1257 1 0.07%
1258 1 0.07%
1270 1 0.07%
1278 1 0.07%
1293 1 0.07%
1301 1 0.07%
1310 1 0.07%
1311 1 0.07%
1314 1 0.07%
1320 1 0.07%
1339 2 0.14%
1351 1 0.07%
1356 1 0.07%
1358 1 0.07%
1373 1 0.07%
1386 1 0.07%
1398 1 0.07%
1405 1 0.07%
1428 1 0.07%
1451 1 0.07%
1468 1 0.07%
1513 1 0.07%
1521 1 0.07%
1564 1 0.07%
1585 1 0.07%
1588 1 0.07%
1593 1 0.07%
1633 1 0.07%
1641 1 0.07%
1677 1 0.07%
1689 1 0.07%
1698 1 0.07%
1702 1 0.07%
1704 1 0.07%
1707 1 0.07%
1721 1 0.07%
1739 1 0.07%
1766 1 0.07%
1792 2 0.14%
1798 1 0.07%
1827 1 0.07%
1839 1 0.07%
1883 1 0.07%
1919 1 0.07%
1936 1 0.07%
1939 1 0.07%
1990 1 0.07%
2002 1 0.07%
2003 1 0.07%
2014 1 0.07%
2068 1 0.07%
2075 1 0.07%
2085 1 0.07%
2130 1 0.07%
2132 1 0.07%
2160 1 0.07%
2195 1 0.07%
2204 1 0.07%
2210 1 0.07%
2232 1 0.07%
2239 1 0.07%
2252 1 0.07%
2263 1 0.07%
2309 1 0.07%
2312 1 0.07%
2325 1 0.07%
2383 1 0.07%
2396 1 0.07%
2411 1 0.07%
2428 1 0.07%
2443 1 0.07%
2487 1 0.07%
2493 1 0.07%
2509 1 0.07%
2521 1 0.07%
2538 1 0.07%
2540 1 0.07%
2603 1 0.07%
2614 1 0.07%
2631 1 0.07%
2676 1 0.07%
2679 1 0.07%
2681 1 0.07%
2706 1 0.07%
2716 1 0.07%
2752 1 0.07%
2779 1 0.07%
2865 1 0.07%
2966 1 0.07%
2989 1 0.07%
3042 1 0.07%
3175 1 0.07%
3177 1 0.07%
3194 1 0.07%
3288 1 0.07%
3304 1 0.07%
3387 1 0.07%
3496 1 0.07%
3501 1 0.07%
3519 1 0.07%
3531 1 0.07%
3556 1 0.07%
3585 1 0.07%
3691 1 0.07%
3698 1 0.07%
3725 1 0.07%
3728 1 0.07%
3801 1 0.07%
3949 1 0.07%
4117 1 0.07%
4177 1 0.07%
4291 1 0.07%
4311 1 0.07%
4389 1 0.07%
4607 1 0.07%
4753 1 0.07%
5043 1 0.07%
5101 1 0.07%
5141 1 0.07%
5180 1 0.07%
5276 1 0.07%
5310 1 0.07%
5343 1 0.07%
5428 1 0.07%
5518 1 0.07%
5625 1 0.07%
5638 1 0.07%
5673 1 0.07%
5757 1 0.07%
5767 1 0.07%
6093 1 0.07%
6186 1 0.07%
6372 1 0.07%
6419 1 0.07%
6482 1 0.07%
6528 1 0.07%
6670 1 0.07%
6743 1 0.07%
6744 1 0.07%
7009 1 0.07%
7072 1 0.07%
7181 1 0.07%
7335 1 0.07%
7435 1 0.07%
7538 1 0.07%
7591 1 0.07%
7968 1 0.07%
8176 1 0.07%
8509 1 0.07%
8737 1 0.07%
8784 1 0.07%
9092 1 0.07%
9824 1 0.07%
11132 1 0.07%
12060 1 0.07%
14243 1 0.07%
14258 1 0.07%
14774 1 0.07%
14809 1 0.07%
16555 1 0.07%
18019 1 0.07%
19655 1 0.07%
20443 1 0.07%
24744 1 0.07%
32848 1 0.07%
49650 1 0.07%
Displaying recipients 801 - 825 of 1367 in total
PIN Rank Name Award count
11889 Warrior John "Dragoon" Witwalker 87
15036 Warrior Jashashi "Vesh" Zaes 163
6677 Warrior Syphoc Rilkel 216
12925 Warrior Nite Dawn 1314
1440 Warrior Morrigan Ryukossei Jade 17
12285 Warrior Necronomicon 2160
3325 Warrior Fet'ai'narun 8
13840 Warrior Athrun Zala 755
7737 Warrior Arcadian Vuusen 180
4490 Warrior Mograine 70
493 Warrior Aurelius Ambrosius 1
10510 Warrior Jagen Phoenix 18
10599 Warrior Tyyravis Nami Dantes 2
338 Warrior Mell Kerrigan 5
9947 Warrior Alishu 52
5507 Warrior Sin 45
1340 Warrior Kor Vaal 24
14087 Warrior Bobecc Varga 246
4583 Warrior Phantom 56
14552 Warrior Malice 69
993 Warrior Lorad Desmos 67
14158 Warrior Jai'de Serpens 2210
1216 Warrior Magus "Tsurugi" Lionheart 20
16290 Warrior Dukwtape 190
10074 Warrior Octavia Morgan Obrie 7