Cluster of Fire Breakdown

Award information

The Cluster of Fire is one of the most frequently awarded medals in the Dark Jedi Brotherhood being given in varying quantities for all approved PvP gaming activity, and an impressive quantity of these bespeaks a member’s absolute domination over others in matters of physical prowess. The design is a simple setting of durasteel featuring concentric rings with a symbolic flame inset. The “living jewel” center is fashioned to resemble the fires of war and is unique in the known galaxy.

Award statistics
Number of Clusters of Fire awarded:
1007478
Number of members having at least one Cluster of Fire:
1480
Percentage of members (all ranks) having at least one Cluster of Fire:
13.852%
Percentage of members (Journeyman and up) having at least one Cluster of Fire:
64.334%
Average number of Clusters of Fire (per member of the Brotherhood)
94.298
Average number of Clusters of Fire (per member having at least one Cluster of Fire)
680.728
Quantity Breakdown
Quantity Number of members
1 89 6.01%
2 61 4.12%
3 54 3.65%
4 41 2.77%
5 38 2.57%
6 32 2.16%
7 26 1.76%
8 18 1.22%
9 22 1.49%
10 27 1.82%
11 13 0.88%
12 7 0.47%
13 13 0.88%
14 16 1.08%
15 22 1.49%
16 14 0.95%
17 17 1.15%
18 11 0.74%
19 6 0.41%
20 21 1.42%
21 12 0.81%
22 8 0.54%
23 12 0.81%
24 11 0.74%
25 6 0.41%
26 6 0.41%
27 2 0.14%
28 8 0.54%
29 5 0.34%
30 9 0.61%
31 9 0.61%
32 7 0.47%
33 8 0.54%
34 8 0.54%
35 7 0.47%
36 3 0.2%
37 4 0.27%
38 10 0.68%
39 6 0.41%
40 8 0.54%
41 1 0.07%
42 5 0.34%
43 2 0.14%
44 5 0.34%
45 7 0.47%
46 6 0.41%
47 4 0.27%
48 1 0.07%
49 3 0.2%
50 6 0.41%
51 3 0.2%
52 3 0.2%
53 3 0.2%
54 8 0.54%
55 10 0.68%
56 4 0.27%
57 3 0.2%
58 3 0.2%
59 2 0.14%
60 6 0.41%
61 4 0.27%
62 6 0.41%
63 4 0.27%
64 1 0.07%
65 6 0.41%
66 1 0.07%
67 5 0.34%
68 3 0.2%
69 6 0.41%
70 4 0.27%
71 1 0.07%
72 5 0.34%
73 4 0.27%
74 2 0.14%
75 1 0.07%
76 2 0.14%
77 4 0.27%
78 4 0.27%
79 4 0.27%
80 2 0.14%
81 1 0.07%
82 2 0.14%
83 2 0.14%
84 1 0.07%
85 1 0.07%
86 3 0.2%
87 1 0.07%
88 1 0.07%
89 2 0.14%
90 7 0.47%
91 1 0.07%
93 2 0.14%
95 3 0.2%
96 2 0.14%
97 2 0.14%
98 3 0.2%
99 1 0.07%
100 2 0.14%
101 1 0.07%
102 1 0.07%
103 1 0.07%
104 2 0.14%
105 2 0.14%
106 3 0.2%
107 2 0.14%
109 3 0.2%
110 1 0.07%
111 4 0.27%
112 2 0.14%
115 2 0.14%
116 3 0.2%
117 1 0.07%
119 2 0.14%
121 2 0.14%
122 1 0.07%
123 2 0.14%
124 2 0.14%
126 1 0.07%
127 2 0.14%
128 1 0.07%
129 1 0.07%
130 2 0.14%
131 3 0.2%
132 3 0.2%
134 3 0.2%
135 1 0.07%
136 1 0.07%
138 2 0.14%
140 4 0.27%
142 3 0.2%
143 1 0.07%
144 1 0.07%
147 1 0.07%
148 1 0.07%
149 1 0.07%
150 2 0.14%
151 2 0.14%
152 2 0.14%
154 2 0.14%
155 1 0.07%
159 4 0.27%
160 2 0.14%
162 2 0.14%
163 3 0.2%
164 2 0.14%
166 1 0.07%
167 3 0.2%
168 2 0.14%
169 1 0.07%
171 1 0.07%
174 2 0.14%
175 3 0.2%
177 1 0.07%
180 2 0.14%
182 1 0.07%
183 2 0.14%
186 2 0.14%
187 2 0.14%
189 1 0.07%
190 1 0.07%
194 2 0.14%
198 1 0.07%
200 1 0.07%
201 3 0.2%
202 2 0.14%
203 1 0.07%
205 1 0.07%
206 3 0.2%
209 2 0.14%
212 1 0.07%
213 1 0.07%
214 1 0.07%
216 2 0.14%
219 1 0.07%
220 2 0.14%
222 2 0.14%
224 1 0.07%
226 1 0.07%
228 1 0.07%
230 1 0.07%
231 1 0.07%
233 1 0.07%
236 2 0.14%
238 1 0.07%
241 1 0.07%
242 1 0.07%
244 1 0.07%
246 2 0.14%
247 1 0.07%
249 2 0.14%
255 3 0.2%
257 1 0.07%
260 1 0.07%
261 1 0.07%
262 1 0.07%
263 1 0.07%
264 2 0.14%
265 2 0.14%
267 2 0.14%
269 2 0.14%
270 1 0.07%
273 1 0.07%
276 1 0.07%
278 1 0.07%
279 1 0.07%
283 1 0.07%
284 2 0.14%
285 2 0.14%
289 1 0.07%
290 1 0.07%
291 1 0.07%
293 1 0.07%
295 2 0.14%
296 2 0.14%
297 1 0.07%
298 1 0.07%
300 3 0.2%
301 1 0.07%
302 1 0.07%
303 2 0.14%
304 1 0.07%
307 1 0.07%
308 1 0.07%
313 1 0.07%
314 1 0.07%
315 1 0.07%
316 1 0.07%
320 3 0.2%
322 1 0.07%
333 3 0.2%
337 1 0.07%
339 1 0.07%
346 1 0.07%
347 1 0.07%
354 2 0.14%
359 3 0.2%
360 2 0.14%
362 1 0.07%
364 2 0.14%
365 1 0.07%
367 1 0.07%
370 2 0.14%
373 1 0.07%
377 2 0.14%
379 2 0.14%
380 3 0.2%
383 1 0.07%
385 2 0.14%
395 2 0.14%
397 1 0.07%
398 1 0.07%
399 1 0.07%
401 1 0.07%
404 3 0.2%
405 2 0.14%
407 2 0.14%
408 1 0.07%
409 1 0.07%
416 1 0.07%
419 1 0.07%
421 1 0.07%
422 1 0.07%
424 2 0.14%
425 1 0.07%
426 2 0.14%
434 1 0.07%
435 1 0.07%
437 1 0.07%
438 1 0.07%
442 2 0.14%
451 1 0.07%
452 2 0.14%
453 1 0.07%
458 2 0.14%
459 2 0.14%
471 1 0.07%
473 1 0.07%
475 1 0.07%
476 1 0.07%
477 1 0.07%
479 1 0.07%
483 1 0.07%
493 1 0.07%
494 2 0.14%
495 1 0.07%
500 1 0.07%
506 1 0.07%
510 1 0.07%
516 1 0.07%
517 1 0.07%
518 1 0.07%
524 1 0.07%
528 1 0.07%
532 1 0.07%
534 1 0.07%
538 2 0.14%
539 1 0.07%
544 2 0.14%
548 1 0.07%
552 2 0.14%
559 2 0.14%
562 1 0.07%
564 1 0.07%
566 1 0.07%
567 1 0.07%
568 1 0.07%
587 1 0.07%
589 1 0.07%
591 1 0.07%
596 1 0.07%
597 1 0.07%
598 1 0.07%
602 1 0.07%
603 1 0.07%
610 2 0.14%
611 1 0.07%
616 1 0.07%
618 1 0.07%
620 1 0.07%
625 2 0.14%
628 2 0.14%
629 1 0.07%
637 1 0.07%
641 1 0.07%
646 1 0.07%
663 1 0.07%
667 3 0.2%
681 1 0.07%
685 1 0.07%
689 1 0.07%
692 1 0.07%
695 1 0.07%
715 1 0.07%
726 1 0.07%
733 1 0.07%
736 1 0.07%
739 1 0.07%
751 1 0.07%
755 1 0.07%
758 1 0.07%
784 1 0.07%
795 1 0.07%
796 1 0.07%
802 1 0.07%
828 1 0.07%
831 1 0.07%
846 1 0.07%
849 1 0.07%
859 2 0.14%
865 1 0.07%
881 1 0.07%
887 1 0.07%
897 1 0.07%
898 1 0.07%
902 1 0.07%
905 1 0.07%
918 1 0.07%
929 1 0.07%
931 1 0.07%
942 1 0.07%
943 1 0.07%
960 1 0.07%
964 1 0.07%
968 1 0.07%
973 1 0.07%
982 1 0.07%
992 1 0.07%
1009 1 0.07%
1025 1 0.07%
1031 1 0.07%
1032 1 0.07%
1033 1 0.07%
1036 1 0.07%
1040 1 0.07%
1052 1 0.07%
1064 1 0.07%
1068 2 0.14%
1071 1 0.07%
1084 1 0.07%
1099 1 0.07%
1108 1 0.07%
1110 1 0.07%
1113 1 0.07%
1127 1 0.07%
1142 1 0.07%
1144 2 0.14%
1148 1 0.07%
1154 1 0.07%
1182 1 0.07%
1201 1 0.07%
1205 1 0.07%
1208 1 0.07%
1210 1 0.07%
1215 1 0.07%
1231 1 0.07%
1239 1 0.07%
1247 1 0.07%
1254 1 0.07%
1255 1 0.07%
1256 1 0.07%
1257 1 0.07%
1258 1 0.07%
1264 1 0.07%
1278 1 0.07%
1293 1 0.07%
1301 1 0.07%
1310 1 0.07%
1314 1 0.07%
1320 1 0.07%
1339 2 0.14%
1351 1 0.07%
1356 1 0.07%
1358 1 0.07%
1383 1 0.07%
1386 1 0.07%
1398 1 0.07%
1403 2 0.14%
1405 1 0.07%
1428 2 0.14%
1441 1 0.07%
1451 1 0.07%
1513 1 0.07%
1521 1 0.07%
1564 1 0.07%
1585 1 0.07%
1591 1 0.07%
1593 1 0.07%
1616 1 0.07%
1633 1 0.07%
1677 1 0.07%
1678 1 0.07%
1689 1 0.07%
1698 1 0.07%
1702 1 0.07%
1704 1 0.07%
1739 1 0.07%
1766 1 0.07%
1792 2 0.14%
1793 1 0.07%
1798 1 0.07%
1827 1 0.07%
1883 1 0.07%
1939 1 0.07%
1951 1 0.07%
1990 1 0.07%
2002 1 0.07%
2003 1 0.07%
2010 1 0.07%
2014 1 0.07%
2068 1 0.07%
2085 1 0.07%
2132 1 0.07%
2138 1 0.07%
2160 1 0.07%
2195 1 0.07%
2204 1 0.07%
2210 1 0.07%
2232 1 0.07%
2252 1 0.07%
2263 1 0.07%
2306 1 0.07%
2309 1 0.07%
2312 1 0.07%
2325 1 0.07%
2396 1 0.07%
2412 1 0.07%
2422 1 0.07%
2428 1 0.07%
2443 1 0.07%
2487 1 0.07%
2493 1 0.07%
2509 1 0.07%
2529 1 0.07%
2538 1 0.07%
2540 1 0.07%
2600 1 0.07%
2614 1 0.07%
2631 1 0.07%
2676 1 0.07%
2679 1 0.07%
2681 1 0.07%
2689 1 0.07%
2706 2 0.14%
2727 1 0.07%
2752 1 0.07%
2777 1 0.07%
2779 1 0.07%
2865 1 0.07%
2966 1 0.07%
2989 1 0.07%
3042 1 0.07%
3177 1 0.07%
3288 1 0.07%
3304 1 0.07%
3387 1 0.07%
3496 1 0.07%
3501 1 0.07%
3519 1 0.07%
3531 1 0.07%
3556 1 0.07%
3585 1 0.07%
3698 2 0.14%
3725 1 0.07%
3728 1 0.07%
3801 1 0.07%
3925 1 0.07%
3954 1 0.07%
4072 1 0.07%
4117 1 0.07%
4177 1 0.07%
4292 1 0.07%
4311 1 0.07%
4607 1 0.07%
4753 1 0.07%
5043 1 0.07%
5101 1 0.07%
5180 1 0.07%
5213 1 0.07%
5276 1 0.07%
5309 1 0.07%
5321 1 0.07%
5397 1 0.07%
5518 1 0.07%
5625 1 0.07%
5638 1 0.07%
5661 1 0.07%
5962 1 0.07%
6066 1 0.07%
6093 1 0.07%
6186 1 0.07%
6372 1 0.07%
6419 1 0.07%
6482 1 0.07%
6528 1 0.07%
6726 1 0.07%
6743 1 0.07%
6774 1 0.07%
6945 1 0.07%
7065 1 0.07%
7136 1 0.07%
7181 1 0.07%
7335 1 0.07%
7435 1 0.07%
7538 1 0.07%
7960 1 0.07%
7968 1 0.07%
8176 1 0.07%
8698 1 0.07%
8737 1 0.07%
9122 1 0.07%
9190 1 0.07%
10923 1 0.07%
11132 1 0.07%
12060 1 0.07%
14569 1 0.07%
14648 1 0.07%
14774 1 0.07%
15062 1 0.07%
16789 1 0.07%
19268 1 0.07%
19655 1 0.07%
21101 1 0.07%
25681 1 0.07%
35358 1 0.07%
50497 1 0.07%
Displaying recipients 1151 - 1175 of 1372 in total
PIN Rank Name Award count
10365 Proselyte Luke Morin 8
6588 Proselyte Maron Kayvana 1
13384 Proselyte Zagel1 76
13977 Proselyte Sean Roland 8
17256 Proselyte Xir Distund 104
15047 Proselyte Bucky 32
13962 Proselyte Jahus 24
14030 Proselyte Hep Arapto 34
15021 Proselyte pman 90
13985 Proselyte Magnus Wolfson 15
12880 Proselyte Jarack 28
14097 Proselyte Epis Grandshire 5
14224 Proselyte Krysta Calthranus 10
12952 Proselyte Twiss 187
14310 Novice wishingdeath 5
14327 Novice Chernoplot 3
17234 Novice Ra'en Thra'esh 5
14316 Novice Dyanmo 3
17261 Novice Aesomír 39
14305 Novice StealthyNinja67 3
17216 Novice Sepulchralia 2
17168 Novice Minato Thanatos Arisato 4
14328 Novice Plausible 2
14312 Novice elvin 1
17214 Novice Saul Slade 28