Cluster of Fire Breakdown

Award information

The Cluster of Fire is one of the most frequently awarded medals in the Dark Jedi Brotherhood being given in varying quantities for all approved PvP gaming activity, and an impressive quantity of these bespeaks a member’s absolute domination over others in matters of physical prowess. The design is a simple setting of durasteel featuring concentric rings with a symbolic flame inset. The “living jewel” center is fashioned to resemble the fires of war and is unique in the known galaxy.

Award statistics
Number of Clusters of Fire awarded:
1174673
Number of members having at least one Cluster of Fire:
1535
Percentage of members (all ranks) having at least one Cluster of Fire:
14.192%
Percentage of members (Journeyman and up) having at least one Cluster of Fire:
65.295%
Average number of Clusters of Fire (per member of the Brotherhood)
108.605
Average number of Clusters of Fire (per member having at least one Cluster of Fire)
765.259
Quantity Breakdown
Quantity Number of members
1 91 5.93%
2 64 4.17%
3 55 3.58%
4 41 2.67%
5 41 2.67%
6 31 2.02%
7 26 1.69%
8 17 1.11%
9 20 1.3%
10 28 1.82%
11 15 0.98%
12 7 0.46%
13 13 0.85%
14 16 1.04%
15 22 1.43%
16 14 0.91%
17 17 1.11%
18 11 0.72%
19 6 0.39%
20 21 1.37%
21 12 0.78%
22 9 0.59%
23 9 0.59%
24 11 0.72%
25 7 0.46%
26 8 0.52%
27 2 0.13%
28 6 0.39%
29 5 0.33%
30 9 0.59%
31 9 0.59%
32 8 0.52%
33 9 0.59%
34 8 0.52%
35 6 0.39%
36 3 0.2%
37 4 0.26%
38 10 0.65%
39 7 0.46%
40 8 0.52%
41 2 0.13%
42 6 0.39%
43 3 0.2%
44 5 0.33%
45 7 0.46%
46 6 0.39%
47 3 0.2%
48 1 0.07%
49 3 0.2%
50 6 0.39%
51 4 0.26%
52 3 0.2%
53 3 0.2%
54 8 0.52%
55 9 0.59%
56 3 0.2%
57 3 0.2%
58 2 0.13%
59 3 0.2%
60 6 0.39%
61 4 0.26%
62 6 0.39%
63 4 0.26%
64 2 0.13%
65 6 0.39%
66 1 0.07%
67 4 0.26%
68 4 0.26%
69 8 0.52%
70 5 0.33%
71 1 0.07%
72 5 0.33%
73 4 0.26%
74 3 0.2%
75 1 0.07%
76 2 0.13%
77 4 0.26%
78 4 0.26%
79 4 0.26%
80 2 0.13%
81 1 0.07%
82 2 0.13%
83 2 0.13%
84 1 0.07%
85 1 0.07%
86 3 0.2%
87 1 0.07%
88 1 0.07%
89 4 0.26%
90 7 0.46%
91 1 0.07%
93 2 0.13%
94 1 0.07%
95 4 0.26%
96 2 0.13%
97 2 0.13%
98 3 0.2%
99 1 0.07%
100 3 0.2%
101 1 0.07%
102 2 0.13%
103 1 0.07%
104 2 0.13%
105 2 0.13%
106 2 0.13%
107 2 0.13%
108 1 0.07%
109 2 0.13%
110 1 0.07%
111 4 0.26%
112 1 0.07%
115 2 0.13%
116 3 0.2%
117 1 0.07%
119 2 0.13%
121 3 0.2%
122 2 0.13%
123 2 0.13%
124 2 0.13%
125 1 0.07%
126 1 0.07%
127 2 0.13%
128 1 0.07%
130 2 0.13%
131 2 0.13%
132 3 0.2%
134 4 0.26%
135 2 0.13%
136 1 0.07%
138 2 0.13%
139 1 0.07%
140 4 0.26%
142 1 0.07%
143 1 0.07%
144 1 0.07%
146 1 0.07%
147 1 0.07%
148 2 0.13%
150 2 0.13%
151 3 0.2%
152 1 0.07%
154 2 0.13%
155 1 0.07%
159 5 0.33%
160 2 0.13%
162 2 0.13%
163 3 0.2%
164 2 0.13%
166 1 0.07%
167 3 0.2%
168 2 0.13%
169 1 0.07%
171 1 0.07%
174 2 0.13%
175 3 0.2%
177 1 0.07%
180 3 0.2%
182 1 0.07%
183 2 0.13%
184 1 0.07%
186 2 0.13%
187 2 0.13%
188 1 0.07%
189 1 0.07%
190 1 0.07%
192 1 0.07%
194 1 0.07%
198 1 0.07%
200 1 0.07%
201 1 0.07%
202 2 0.13%
203 1 0.07%
205 2 0.13%
206 3 0.2%
209 2 0.13%
212 1 0.07%
213 1 0.07%
214 1 0.07%
216 2 0.13%
219 1 0.07%
220 2 0.13%
222 2 0.13%
224 1 0.07%
228 1 0.07%
230 1 0.07%
231 1 0.07%
233 2 0.13%
236 2 0.13%
238 1 0.07%
243 1 0.07%
244 1 0.07%
245 1 0.07%
246 1 0.07%
247 1 0.07%
249 3 0.2%
251 1 0.07%
253 1 0.07%
255 3 0.2%
257 1 0.07%
260 1 0.07%
261 1 0.07%
263 1 0.07%
264 2 0.13%
267 2 0.13%
269 2 0.13%
270 1 0.07%
273 1 0.07%
275 1 0.07%
276 1 0.07%
278 1 0.07%
279 1 0.07%
280 1 0.07%
283 1 0.07%
284 1 0.07%
285 2 0.13%
289 1 0.07%
290 1 0.07%
291 1 0.07%
293 1 0.07%
295 2 0.13%
296 2 0.13%
297 1 0.07%
298 1 0.07%
300 3 0.2%
301 1 0.07%
302 1 0.07%
303 2 0.13%
304 2 0.13%
307 1 0.07%
308 1 0.07%
313 1 0.07%
314 1 0.07%
315 1 0.07%
316 1 0.07%
320 2 0.13%
322 1 0.07%
333 2 0.13%
338 1 0.07%
339 1 0.07%
346 1 0.07%
349 1 0.07%
350 1 0.07%
354 2 0.13%
359 2 0.13%
360 1 0.07%
362 1 0.07%
364 2 0.13%
365 3 0.2%
367 1 0.07%
370 1 0.07%
371 1 0.07%
373 1 0.07%
377 1 0.07%
379 2 0.13%
380 2 0.13%
383 1 0.07%
385 2 0.13%
388 1 0.07%
394 1 0.07%
395 2 0.13%
397 1 0.07%
398 1 0.07%
399 1 0.07%
401 1 0.07%
404 3 0.2%
405 1 0.07%
407 2 0.13%
408 1 0.07%
409 1 0.07%
414 1 0.07%
416 1 0.07%
419 1 0.07%
421 1 0.07%
422 1 0.07%
424 2 0.13%
425 1 0.07%
426 2 0.13%
434 1 0.07%
438 1 0.07%
441 1 0.07%
442 3 0.2%
445 1 0.07%
451 1 0.07%
452 2 0.13%
453 1 0.07%
454 1 0.07%
458 2 0.13%
459 2 0.13%
471 1 0.07%
473 1 0.07%
475 1 0.07%
476 2 0.13%
477 1 0.07%
479 1 0.07%
483 1 0.07%
493 1 0.07%
494 1 0.07%
495 1 0.07%
500 1 0.07%
502 1 0.07%
506 1 0.07%
510 1 0.07%
511 1 0.07%
516 1 0.07%
517 1 0.07%
518 1 0.07%
524 2 0.13%
528 1 0.07%
532 1 0.07%
534 1 0.07%
538 2 0.13%
539 1 0.07%
544 2 0.13%
547 1 0.07%
548 1 0.07%
552 2 0.13%
558 1 0.07%
559 1 0.07%
562 1 0.07%
564 1 0.07%
566 1 0.07%
567 1 0.07%
568 1 0.07%
589 1 0.07%
591 2 0.13%
596 1 0.07%
597 1 0.07%
598 1 0.07%
601 1 0.07%
602 1 0.07%
610 1 0.07%
611 1 0.07%
616 1 0.07%
620 1 0.07%
625 2 0.13%
628 2 0.13%
629 1 0.07%
646 1 0.07%
654 1 0.07%
663 1 0.07%
667 3 0.2%
681 1 0.07%
685 1 0.07%
689 1 0.07%
695 1 0.07%
700 1 0.07%
704 1 0.07%
713 1 0.07%
715 1 0.07%
726 1 0.07%
733 1 0.07%
736 1 0.07%
739 1 0.07%
751 1 0.07%
755 1 0.07%
758 1 0.07%
764 1 0.07%
767 1 0.07%
784 1 0.07%
795 1 0.07%
796 1 0.07%
800 1 0.07%
802 1 0.07%
806 1 0.07%
828 1 0.07%
831 1 0.07%
846 1 0.07%
849 1 0.07%
859 2 0.13%
880 1 0.07%
887 1 0.07%
892 1 0.07%
897 1 0.07%
898 1 0.07%
902 1 0.07%
905 1 0.07%
918 1 0.07%
929 1 0.07%
942 1 0.07%
943 1 0.07%
949 1 0.07%
950 1 0.07%
955 1 0.07%
960 1 0.07%
964 1 0.07%
973 1 0.07%
982 1 0.07%
992 1 0.07%
1009 1 0.07%
1025 1 0.07%
1031 1 0.07%
1032 1 0.07%
1040 1 0.07%
1060 1 0.07%
1064 1 0.07%
1068 1 0.07%
1069 1 0.07%
1071 1 0.07%
1081 1 0.07%
1084 1 0.07%
1110 1 0.07%
1113 1 0.07%
1119 1 0.07%
1127 1 0.07%
1128 1 0.07%
1144 2 0.13%
1148 2 0.13%
1154 1 0.07%
1157 2 0.13%
1163 1 0.07%
1181 1 0.07%
1182 1 0.07%
1201 1 0.07%
1205 1 0.07%
1208 1 0.07%
1210 1 0.07%
1215 1 0.07%
1231 1 0.07%
1232 1 0.07%
1247 1 0.07%
1248 1 0.07%
1255 1 0.07%
1257 1 0.07%
1258 1 0.07%
1293 1 0.07%
1301 1 0.07%
1302 1 0.07%
1310 1 0.07%
1314 1 0.07%
1329 1 0.07%
1334 1 0.07%
1339 2 0.13%
1343 1 0.07%
1351 1 0.07%
1356 1 0.07%
1358 1 0.07%
1365 1 0.07%
1372 1 0.07%
1386 1 0.07%
1398 1 0.07%
1405 1 0.07%
1407 1 0.07%
1428 1 0.07%
1451 1 0.07%
1535 1 0.07%
1555 1 0.07%
1564 1 0.07%
1565 1 0.07%
1585 1 0.07%
1593 1 0.07%
1603 1 0.07%
1631 1 0.07%
1633 1 0.07%
1665 1 0.07%
1677 1 0.07%
1689 1 0.07%
1698 1 0.07%
1702 1 0.07%
1704 1 0.07%
1721 1 0.07%
1726 1 0.07%
1739 1 0.07%
1792 2 0.13%
1798 1 0.07%
1827 1 0.07%
1883 1 0.07%
1939 2 0.13%
1974 1 0.07%
1990 1 0.07%
1994 1 0.07%
2002 1 0.07%
2003 1 0.07%
2007 1 0.07%
2014 1 0.07%
2019 1 0.07%
2051 1 0.07%
2068 1 0.07%
2085 1 0.07%
2132 1 0.07%
2160 1 0.07%
2195 1 0.07%
2199 1 0.07%
2204 1 0.07%
2207 1 0.07%
2210 1 0.07%
2232 1 0.07%
2252 1 0.07%
2309 1 0.07%
2325 1 0.07%
2396 1 0.07%
2428 2 0.13%
2443 1 0.07%
2475 1 0.07%
2487 1 0.07%
2493 1 0.07%
2509 1 0.07%
2517 1 0.07%
2538 1 0.07%
2540 1 0.07%
2582 1 0.07%
2593 1 0.07%
2614 1 0.07%
2631 1 0.07%
2676 1 0.07%
2679 1 0.07%
2681 1 0.07%
2697 1 0.07%
2752 1 0.07%
2779 1 0.07%
2832 1 0.07%
2865 1 0.07%
2919 1 0.07%
2966 1 0.07%
2989 1 0.07%
2995 1 0.07%
3024 1 0.07%
3062 1 0.07%
3088 1 0.07%
3178 1 0.07%
3274 1 0.07%
3288 1 0.07%
3339 1 0.07%
3383 1 0.07%
3386 1 0.07%
3387 1 0.07%
3496 1 0.07%
3501 1 0.07%
3519 1 0.07%
3531 1 0.07%
3556 2 0.13%
3585 1 0.07%
3698 1 0.07%
3711 1 0.07%
3725 1 0.07%
3728 1 0.07%
3734 1 0.07%
3801 1 0.07%
3912 1 0.07%
3951 1 0.07%
3954 1 0.07%
4117 1 0.07%
4247 1 0.07%
4292 1 0.07%
4311 1 0.07%
4401 1 0.07%
4607 1 0.07%
4753 1 0.07%
4894 1 0.07%
5101 1 0.07%
5180 1 0.07%
5213 1 0.07%
5276 1 0.07%
5321 1 0.07%
5522 1 0.07%
5592 1 0.07%
5625 1 0.07%
5826 1 0.07%
6004 1 0.07%
6147 1 0.07%
6156 1 0.07%
6186 1 0.07%
6372 1 0.07%
6437 1 0.07%
6473 1 0.07%
6482 1 0.07%
6528 1 0.07%
6743 1 0.07%
6824 1 0.07%
6834 1 0.07%
6897 1 0.07%
7009 1 0.07%
7078 1 0.07%
7161 1 0.07%
7335 1 0.07%
7538 1 0.07%
7582 1 0.07%
7793 1 0.07%
7862 1 0.07%
7968 1 0.07%
8176 1 0.07%
8238 1 0.07%
8241 1 0.07%
8434 1 0.07%
8737 1 0.07%
9275 1 0.07%
9419 1 0.07%
9496 1 0.07%
9542 1 0.07%
9740 1 0.07%
10441 1 0.07%
11132 1 0.07%
11767 1 0.07%
12037 1 0.07%
12650 1 0.07%
14648 1 0.07%
14774 1 0.07%
15921 1 0.07%
16138 1 0.07%
17497 1 0.07%
17960 1 0.07%
19655 1 0.07%
22052 1 0.07%
28781 1 0.07%
31294 1 0.07%
43722 1 0.07%
56473 1 0.07%
Displaying recipients 126 - 150 of 1424 in total
Rank Name Award count
Elder 1 Bryar Bowl Champion Benevolent Taldrya Whiner 1255
Elder 1 Shadow Lord Nora Olen 3062
Elder 1 Combat Master Vincent Brujah 6156
Elder 1 Adept Raiju 955
Elder 1 General Ood Bnar 365
Elder 1 Terran Koul 4247
Elder 1 Jonaleth Isradia 3
Elder 1 Empress Rayne Palpatine 9275
Elder 1 Frosty Romanae Tarentae 5276
Elder 1 Braecen Kaeth 4753
Elder 1 Dr. Giyana Jurro 7968
Elder 1 Maxamillian von Oberst 3288
Elder 1 Vail Aquillarum Unteminar 163
Elder 1 Teylas Ramar 5826
Elder 1 Malisane Sadow 34
Elder 1 Adept DarkHawk Sadow 6473
Elder 1 Mako Henymory 11767
Elder 1 Epis Locke Sonjie 7161
Elder 1 Adept Kanal O'neill 9740
Elder 1 Khobai Wrathraven 364
Elder 1 Von Reinthaler 2
Equite 4 Augur J'Kast 1721
Equite 4 Jorm (The Jester) Na'trej 1163
Equite 4 Warlord Khryso Mallus 610
Equite 4 Dagger 236