Crescent with Ruby Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Ruby Star awarded:
8514
Number of members having at least one Crescent with Ruby Star:
712
Percentage of members (all ranks) having at least one Crescent with Ruby Star:
6.644%
Percentage of members (Journeyman and up) having at least one Crescent with Ruby Star:
39.648%
Average number of Crescents with Ruby Star (per member of the Brotherhood)
0.795
Average number of Crescents with Ruby Star (per member having at least one Crescent with Ruby Star)
11.958
Quantity Breakdown
Quantity Number of members
1 225 31.6%
2 103 14.47%
3 62 8.71%
4 30 4.21%
5 33 4.63%
6 26 3.65%
7 26 3.65%
8 17 2.39%
9 15 2.11%
10 11 1.54%
11 10 1.4%
12 9 1.26%
13 8 1.12%
14 8 1.12%
15 6 0.84%
16 7 0.98%
17 6 0.84%
18 3 0.42%
19 6 0.84%
20 6 0.84%
21 2 0.28%
22 3 0.42%
23 9 1.26%
24 3 0.42%
25 4 0.56%
26 4 0.56%
28 3 0.42%
29 2 0.28%
30 4 0.56%
31 2 0.28%
32 3 0.42%
33 2 0.28%
34 3 0.42%
35 2 0.28%
36 2 0.28%
37 3 0.42%
39 3 0.42%
40 1 0.14%
41 1 0.14%
44 2 0.28%
45 3 0.42%
46 1 0.14%
47 1 0.14%
50 1 0.14%
51 1 0.14%
55 1 0.14%
56 2 0.28%
57 1 0.14%
59 1 0.14%
60 1 0.14%
64 1 0.14%
65 1 0.14%
66 1 0.14%
68 1 0.14%
69 1 0.14%
70 1 0.14%
80 1 0.14%
97 1 0.14%
98 1 0.14%
100 1 0.14%
104 1 0.14%
105 1 0.14%
116 1 0.14%
134 1 0.14%
136 1 0.14%
147 1 0.14%
157 1 0.14%
172 1 0.14%
177 1 0.14%
194 1 0.14%
270 1 0.14%
309 1 0.14%
319 1 0.14%
360 1 0.14%
Displaying recipients 426 - 450 of 657 in total
Rank Name Award count
13752 Equite 2 Adem Bol'era 5
13763 Equite 3 Meleu Karthdo 10
13766 Equite 1 Xeipha 7
13767 Equite 3 Corvus Corax 3
13774 Equite 2 Vivibelle Baenre 3
13796 Equite 3 Aiden Dru 9
13802 Elder 2 Master Dracaryis 26
13819 Equite 2 Kul'tak Drol 2
13820 Elder 1 General Kenath Zoron Ad Vizsla 270
13823 Equite 3 Armad 16
13824 Equite 4 Nobilus 22
13830 Elder 2 Councillor Turel Sorenn 64
13831 Elder 1 Ghost Edgar Drachen 68
13840 Equite 1 Athrun Zala 8
13855 Equite 1 Kooks 2
13876 Equite 4 Maximus Alvinius 19
13880 Equite 4 Dr. Lexiconus Qor 22
13897 Equite 4 Grand Inquisitor Morax Darkblade 34
13922 Equite 4 Padawan Tisto Kingang 9
13923 Elder 1 Dr. Giyana Jurro 51
13927 Equite 4 Boss Ragnar Kul 23
13938 Journeyman 4 Marcinius Turelles 3
13944 Equite 4 Tribune Kanal O'neill 23
13949 Journeyman 4 Gellm'arco'nuruodo 1
13957 Equite 2 Ranger Revs 2