Crescent with Ruby Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Ruby Star awarded:
- 9274
- Number of members having at least one Crescent with Ruby Star:
- 724
- Percentage of members (all ranks) having at least one Crescent with Ruby Star:
- 6.719%
- Percentage of members (Journeyman and up) having at least one Crescent with Ruby Star:
- 40.012%
- Average number of Crescents with Ruby Star (per member of the Brotherhood)
- 0.861
- Average number of Crescents with Ruby Star (per member having at least one Crescent with Ruby Star)
- 12.809
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 227 | 31.35% |
| 2 | 103 | 14.23% |
| 3 | 61 | 8.43% |
| 4 | 33 | 4.56% |
| 5 | 32 | 4.42% |
| 6 | 26 | 3.59% |
| 7 | 23 | 3.18% |
| 8 | 20 | 2.76% |
| 9 | 15 | 2.07% |
| 10 | 9 | 1.24% |
| 11 | 10 | 1.38% |
| 12 | 10 | 1.38% |
| 13 | 7 | 0.97% |
| 14 | 9 | 1.24% |
| 15 | 5 | 0.69% |
| 16 | 6 | 0.83% |
| 17 | 5 | 0.69% |
| 18 | 4 | 0.55% |
| 19 | 6 | 0.83% |
| 20 | 7 | 0.97% |
| 21 | 3 | 0.41% |
| 22 | 1 | 0.14% |
| 23 | 5 | 0.69% |
| 24 | 6 | 0.83% |
| 25 | 3 | 0.41% |
| 26 | 6 | 0.83% |
| 28 | 6 | 0.83% |
| 29 | 4 | 0.55% |
| 30 | 5 | 0.69% |
| 31 | 1 | 0.14% |
| 33 | 2 | 0.28% |
| 34 | 3 | 0.41% |
| 35 | 2 | 0.28% |
| 36 | 2 | 0.28% |
| 37 | 2 | 0.28% |
| 38 | 1 | 0.14% |
| 39 | 1 | 0.14% |
| 40 | 4 | 0.55% |
| 41 | 2 | 0.28% |
| 42 | 1 | 0.14% |
| 44 | 4 | 0.55% |
| 45 | 1 | 0.14% |
| 46 | 1 | 0.14% |
| 47 | 1 | 0.14% |
| 48 | 1 | 0.14% |
| 50 | 2 | 0.28% |
| 51 | 4 | 0.55% |
| 53 | 1 | 0.14% |
| 55 | 1 | 0.14% |
| 57 | 1 | 0.14% |
| 58 | 1 | 0.14% |
| 59 | 1 | 0.14% |
| 60 | 1 | 0.14% |
| 65 | 1 | 0.14% |
| 66 | 1 | 0.14% |
| 68 | 1 | 0.14% |
| 69 | 1 | 0.14% |
| 75 | 1 | 0.14% |
| 78 | 2 | 0.28% |
| 92 | 1 | 0.14% |
| 100 | 2 | 0.28% |
| 102 | 2 | 0.28% |
| 105 | 1 | 0.14% |
| 119 | 1 | 0.14% |
| 127 | 1 | 0.14% |
| 136 | 1 | 0.14% |
| 139 | 1 | 0.14% |
| 168 | 1 | 0.14% |
| 172 | 1 | 0.14% |
| 175 | 1 | 0.14% |
| 204 | 1 | 0.14% |
| 220 | 1 | 0.14% |
| 276 | 1 | 0.14% |
| 311 | 1 | 0.14% |
| 324 | 1 | 0.14% |
| 371 | 1 | 0.14% |
Displaying recipients 226 - 250 of 669 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 1 | Bliss | 3 |
| Equite 1 | Siyavash Kaida | 2 |
| Equite 1 | Lynnyaria Meraudstar | 2 |
| Equite 1 | Aule Jr. | 13 |
| Equite 1 | Privateer Tyraal Bitshiver | 4 |
| Equite 1 | Menace | 2 |
| Equite 1 | Leara | 1 |
| Equite 1 | Geosh Romanae | 5 |
| Equite 1 | Angel Snow | 2 |
| Equite 1 | Val Skyg | 2 |
| Equite 1 | Necronomicon | 1 |
| Equite 1 | Kromtal Bloodfyre Romanae | 2 |
| Equite 1 | Tiberius Serpentium | 2 |
| Equite 1 | Lucien d’Valrois | 1 |
| Equite 1 | Sith Eternal Aden Karas | 3 |
| Equite 1 | Jalen Ramz | 4 |
| Equite 1 | Liarah | 3 |
| Equite 1 | randyrumrnr | 9 |
| Equite 1 | Mystic Kor Vaal | 6 |
| Equite 1 | Alishu | 5 |
| Equite 2 | Rosh Nyine | 1 |
| Equite 2 | Lucifer Scorpio Romanov | 12 |
| Equite 2 | Jade Hext | 5 |
| Equite 2 | Dax Corrin | 1 |
| Equite 2 | Magistrate Saal Kesyk | 4 |