Crescent with Ruby Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Ruby Star awarded:
8756
Number of members having at least one Crescent with Ruby Star:
717
Percentage of members (all ranks) having at least one Crescent with Ruby Star:
6.677%
Percentage of members (Journeyman and up) having at least one Crescent with Ruby Star:
39.819%
Average number of Crescents with Ruby Star (per member of the Brotherhood)
0.815
Average number of Crescents with Ruby Star (per member having at least one Crescent with Ruby Star)
12.212
Quantity Breakdown
Quantity Number of members
1 225 31.38%
2 102 14.23%
3 61 8.51%
4 34 4.74%
5 32 4.46%
6 26 3.63%
7 23 3.21%
8 19 2.65%
9 14 1.95%
10 12 1.67%
11 8 1.12%
12 11 1.53%
13 9 1.26%
14 7 0.98%
15 8 1.12%
16 8 1.12%
17 7 0.98%
18 4 0.56%
19 4 0.56%
20 5 0.7%
21 4 0.56%
22 1 0.14%
23 8 1.12%
24 6 0.84%
25 4 0.56%
26 4 0.56%
28 3 0.42%
29 3 0.42%
30 4 0.56%
31 1 0.14%
33 2 0.28%
34 2 0.28%
35 1 0.14%
36 3 0.42%
37 4 0.56%
38 3 0.42%
39 2 0.28%
40 2 0.28%
41 2 0.28%
44 2 0.28%
45 2 0.28%
46 1 0.14%
48 1 0.14%
51 2 0.28%
55 1 0.14%
56 1 0.14%
57 1 0.14%
59 1 0.14%
60 1 0.14%
65 2 0.28%
66 1 0.14%
68 2 0.28%
69 1 0.14%
71 1 0.14%
75 1 0.14%
83 1 0.14%
98 2 0.28%
100 1 0.14%
105 1 0.14%
112 1 0.14%
116 1 0.14%
135 1 0.14%
136 1 0.14%
149 1 0.14%
169 1 0.14%
172 1 0.14%
197 1 0.14%
198 1 0.14%
270 1 0.14%
311 1 0.14%
322 1 0.14%
365 1 0.14%
Displaying recipients 76 - 100 of 662 in total
Rank Name Award count
5829 Elder 1 Driftan Balephor 6
3463 Elder 1 Rear Admiral Arcia Cortel 36
25 Elder 1 Timeros Caesus Entar Arconae 8
14751 Elder 1 Tarvitz 172
12648 Elder 1 General Socorra Tenebrosa Nhar’qual Erinos 41
14192 Elder 1 Tasha'Vel Versea 41
8106 Elder 1 Duke Kojiro Keibatsu Sadow 14
4017 Elder 1 Frosty Romanae Tarentae 10
7640 Elder 1 Mako Henymory 23
111 Elder 1 William Flechette Taldrya Cantor 1
10388 Elder 1 Aurora "Aura" Ta'var 28
115 Elder 1 Sharad Taldrya Hett 3
13923 Elder 1 Dr. Giyana Jurro 51
3612 Elder 1 Phoenix d'Tana Palpatine 1
6411 Elder 1 Sirrus 1
12049 Elder 1 A'lora Kituri 8
6377 Elder 1 Proconsul Mihoshi Keibatsu 22
11513 Elder 1 Furios Morega di Plagia 65
8405 Elder 1 Empress Rayne Palpatine 31
3317 Elder 1 Supreme Chancellor Ood Bnar 69
146 Elder 1 General Daniel Stephens 6
1540 Elder 1 Vail Aquillarum Unteminar 4
289 Elder 1 Jonaleth Isradia 5
13831 Elder 1 Ghost Edgar Drachen 75
11518 Elder 1 Adept Xantros 48