Crescent with Ruby Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Ruby Star awarded:
- 9416
- Number of members having at least one Crescent with Ruby Star:
- 727
- Percentage of members (all ranks) having at least one Crescent with Ruby Star:
- 6.718%
- Percentage of members (Journeyman and up) having at least one Crescent with Ruby Star:
- 39.737%
- Average number of Crescents with Ruby Star (per member of the Brotherhood)
- 0.87
- Average number of Crescents with Ruby Star (per member having at least one Crescent with Ruby Star)
- 12.952
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 227 | 31.22% |
| 2 | 102 | 14.03% |
| 3 | 64 | 8.8% |
| 4 | 33 | 4.54% |
| 5 | 32 | 4.4% |
| 6 | 26 | 3.58% |
| 7 | 22 | 3.03% |
| 8 | 17 | 2.34% |
| 9 | 19 | 2.61% |
| 10 | 9 | 1.24% |
| 11 | 9 | 1.24% |
| 12 | 9 | 1.24% |
| 13 | 9 | 1.24% |
| 14 | 9 | 1.24% |
| 15 | 6 | 0.83% |
| 16 | 5 | 0.69% |
| 17 | 5 | 0.69% |
| 18 | 5 | 0.69% |
| 19 | 5 | 0.69% |
| 20 | 6 | 0.83% |
| 21 | 2 | 0.28% |
| 22 | 2 | 0.28% |
| 23 | 4 | 0.55% |
| 24 | 8 | 1.1% |
| 25 | 4 | 0.55% |
| 26 | 4 | 0.55% |
| 27 | 2 | 0.28% |
| 28 | 6 | 0.83% |
| 29 | 4 | 0.55% |
| 30 | 4 | 0.55% |
| 32 | 1 | 0.14% |
| 33 | 2 | 0.28% |
| 34 | 3 | 0.41% |
| 35 | 1 | 0.14% |
| 37 | 2 | 0.28% |
| 38 | 2 | 0.28% |
| 40 | 4 | 0.55% |
| 41 | 4 | 0.55% |
| 42 | 1 | 0.14% |
| 43 | 1 | 0.14% |
| 44 | 2 | 0.28% |
| 45 | 3 | 0.41% |
| 46 | 1 | 0.14% |
| 47 | 1 | 0.14% |
| 49 | 1 | 0.14% |
| 50 | 1 | 0.14% |
| 51 | 2 | 0.28% |
| 52 | 2 | 0.28% |
| 53 | 3 | 0.41% |
| 55 | 1 | 0.14% |
| 57 | 1 | 0.14% |
| 58 | 1 | 0.14% |
| 60 | 2 | 0.28% |
| 65 | 1 | 0.14% |
| 66 | 1 | 0.14% |
| 69 | 1 | 0.14% |
| 70 | 1 | 0.14% |
| 76 | 1 | 0.14% |
| 78 | 1 | 0.14% |
| 80 | 1 | 0.14% |
| 96 | 1 | 0.14% |
| 100 | 2 | 0.28% |
| 104 | 1 | 0.14% |
| 105 | 1 | 0.14% |
| 107 | 1 | 0.14% |
| 119 | 1 | 0.14% |
| 127 | 1 | 0.14% |
| 138 | 1 | 0.14% |
| 141 | 1 | 0.14% |
| 171 | 1 | 0.14% |
| 174 | 1 | 0.14% |
| 180 | 1 | 0.14% |
| 205 | 1 | 0.14% |
| 221 | 1 | 0.14% |
| 278 | 1 | 0.14% |
| 311 | 1 | 0.14% |
| 324 | 1 | 0.14% |
| 383 | 1 | 0.14% |
Displaying recipients 201 - 225 of 670 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 4 | Centam Javik | 24 |
| Equite 4 | Inquisitor Shaz'air Taldrya | 1 |
| Equite 4 | Commodore Ragnar Kul | 23 |
| Equite 4 | Augur J'Kast | 45 |
| Equite 4 | Koskian 'Psyko' d'Tana | 3 |
| Equite 4 | Blade Mistress Kora | 38 |
| Equite 4 | Nadrin Erinos Arconae | 8 |
| Equite 4 | Vivackus Kavon di Plagia | 2 |
| Equite 4 | Dark Sabre Taldrya | 2 |
| Equite 4 | Warlord Pel Tarentae | 17 |
| Equite 4 | Warden Benn Nevis | 30 |
| Equite 4 | Envoy Taranae Rhode | 16 |
| Equite 4 | Pontifex Azler | 34 |
| Equite 4 | Ghost Luka Zarkot | 24 |
| Equite 4 | Dr. Lexiconus Qor | 26 |
| Equite 4 | Welshman Tarentae | 7 |
| Equite 4 | Alara Deathbane | 13 |
| Equite 4 | Grand Inquisitor Hector Von Ricmore | 25 |
| Equite 4 | Supreme Chancellor Narman Losa Taldrya | 21 |
| Equite 4 | Chaosrain Taldrya | 4 |
| Equite 4 | Kraval Taldrya | 3 |
| Equite 4 | Dagger | 5 |
| Equite 3 | Zed | 24 |
| Equite 3 | Archpriest Quentinshadows | 8 |
| Equite 3 | Seer Xolarin | 6 |