Crescent with Amethyst Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Amethyst Star awarded:
13135
Number of members having at least one Crescent with Amethyst Star:
918
Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
8.561%
Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
50.061%
Average number of Crescents with Amethyst Star (per member of the Brotherhood)
1.225
Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
14.308
Quantity Breakdown
Quantity Number of members
1 245 26.69%
2 122 13.29%
3 77 8.39%
4 56 6.1%
5 45 4.9%
6 34 3.7%
7 22 2.4%
8 27 2.94%
9 21 2.29%
10 22 2.4%
11 9 0.98%
12 12 1.31%
13 9 0.98%
14 17 1.85%
15 8 0.87%
16 9 0.98%
17 3 0.33%
18 8 0.87%
19 12 1.31%
20 7 0.76%
21 6 0.65%
22 6 0.65%
23 2 0.22%
24 10 1.09%
25 5 0.54%
26 6 0.65%
27 6 0.65%
28 4 0.44%
29 2 0.22%
30 1 0.11%
31 2 0.22%
32 2 0.22%
33 6 0.65%
34 1 0.11%
35 1 0.11%
36 2 0.22%
37 5 0.54%
38 4 0.44%
39 2 0.22%
40 1 0.11%
42 1 0.11%
43 3 0.33%
44 1 0.11%
45 1 0.11%
46 2 0.22%
47 2 0.22%
48 1 0.11%
49 2 0.22%
50 2 0.22%
51 1 0.11%
52 2 0.22%
53 2 0.22%
55 1 0.11%
56 3 0.33%
58 2 0.22%
59 2 0.22%
60 1 0.11%
61 3 0.33%
62 1 0.11%
63 1 0.11%
64 1 0.11%
65 3 0.33%
66 1 0.11%
67 2 0.22%
68 2 0.22%
70 1 0.11%
72 2 0.22%
73 1 0.11%
74 1 0.11%
76 1 0.11%
77 1 0.11%
78 1 0.11%
79 1 0.11%
87 1 0.11%
89 3 0.33%
90 1 0.11%
91 1 0.11%
103 1 0.11%
107 2 0.22%
115 1 0.11%
124 1 0.11%
127 1 0.11%
128 1 0.11%
140 1 0.11%
152 1 0.11%
157 1 0.11%
176 1 0.11%
184 1 0.11%
185 1 0.11%
206 1 0.11%
229 2 0.22%
236 1 0.11%
238 2 0.22%
340 1 0.11%
351 1 0.11%
Displaying recipients 1 - 25 of 845 in total
Rank Name Award count
154 Elder 2 Mairin Véda Lúrien Amadiciel Astoris Arsenen d'Alavel 1
3305 Elder 2 Spears Tarentae 1
131 Elder 1 Hades 1
4715 Elder 1 Adept Sithspawn Taldrya 1
112 Equite 4 Jeff Loruss 1
2070 Equite 4 Dagger 1
208 Equite 3 ShadowFoxx 1
23 Equite 3 Enahropes Teriad Entar 1
411 Equite 3 Aari Nikus 1
10883 Equite 3 Araxis Farron 1
646 Equite 3 Kelvis Xavier 1
156 Equite 3 Daihok 1
7708 Equite 2 Hel-Pa Taldrya Sklib 1
3558 Equite 2 Cipher K'oranian Isradia 1
10051 Equite 2 Sa Ool 1
2520 Equite 2 Wraith 1
4554 Equite 2 Serata 1
4649 Equite 2 Graus Colvin 1
201 Equite 2 Smitrock 1
3572 Equite 2 Zacfer 1
8469 Equite 2 Vorion 1
9117 Equite 2 Kratus Vahillus 1
8307 Equite 2 Augustus "Kalak" Ragnose 1
14320 Equite 2 Kristeva 1
4183 Equite 2 Raven 1