Crescent with Sapphire Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Sapphire Star awarded:
14066
Number of members having at least one Crescent with Sapphire Star:
1090
Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
10.151%
Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
58.429%
Average number of Crescents with Sapphire Star (per member of the Brotherhood)
1.31
Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
12.905
Quantity Breakdown
Quantity Number of members
1 295 27.06%
2 135 12.39%
3 104 9.54%
4 62 5.69%
5 46 4.22%
6 37 3.39%
7 38 3.49%
8 28 2.57%
9 23 2.11%
10 19 1.74%
11 23 2.11%
12 23 2.11%
13 18 1.65%
14 15 1.38%
15 10 0.92%
16 9 0.83%
17 11 1.01%
18 12 1.1%
19 6 0.55%
20 9 0.83%
21 6 0.55%
22 9 0.83%
23 3 0.28%
24 6 0.55%
25 7 0.64%
26 6 0.55%
27 5 0.46%
28 2 0.18%
29 5 0.46%
30 2 0.18%
31 5 0.46%
32 4 0.37%
33 1 0.09%
34 4 0.37%
35 3 0.28%
36 1 0.09%
37 4 0.37%
38 6 0.55%
40 5 0.46%
41 1 0.09%
42 7 0.64%
43 1 0.09%
44 2 0.18%
45 1 0.09%
46 2 0.18%
47 1 0.09%
48 1 0.09%
49 2 0.18%
50 1 0.09%
51 4 0.37%
53 2 0.18%
54 3 0.28%
55 1 0.09%
56 1 0.09%
57 1 0.09%
58 2 0.18%
59 2 0.18%
60 1 0.09%
61 2 0.18%
62 2 0.18%
63 3 0.28%
66 1 0.09%
68 1 0.09%
69 2 0.18%
71 3 0.28%
75 1 0.09%
76 1 0.09%
77 1 0.09%
79 1 0.09%
80 1 0.09%
84 2 0.18%
88 2 0.18%
90 1 0.09%
92 1 0.09%
93 1 0.09%
94 1 0.09%
95 2 0.18%
100 1 0.09%
105 1 0.09%
114 1 0.09%
116 1 0.09%
127 2 0.18%
139 1 0.09%
141 1 0.09%
153 1 0.09%
154 1 0.09%
155 1 0.09%
168 1 0.09%
185 1 0.09%
232 1 0.09%
290 1 0.09%
292 1 0.09%
303 1 0.09%
314 1 0.09%
Displaying recipients 601 - 625 of 998 in total
Rank Name Award count
15082 Journeyman 4 Joe Durham 3
6041 Journeyman 4 Laurus 3
1212 Journeyman 4 Obscurus 3
8941 Journeyman 4 Andryan "Ace" Queldom 3
7606 Journeyman 4 Ruluk Okoth 3
4375 Journeyman 4 Nit'Chu Tetsuo 3
14333 Journeyman 4 Zahara 3
9280 Journeyman 4 Nihil Zayne 3
9366 Journeyman 4 Strats Grimm 3
14496 Journeyman 4 Akaarn Tayl'cor 3
15695 Journeyman 4 Rivio Rosan 3
10324 Journeyman 3 Mehrunes "Bane" Dagon 3
6115 Journeyman 3 Fenn Ashune 3
1226 Journeyman 3 Earnest 3
7215 Journeyman 3 Sakh nhem 3
14045 Journeyman 3 Drake Starfire 3
14808 Journeyman 3 Lokast Falls 3
14135 Journeyman 3 Vyrim 3
14878 Journeyman 3 Elania Li 3
14368 Journeyman 3 Revoc Aryss 3
14290 Journeyman 3 Destin Oceanfel 3
15679 Journeyman 2 Lysandros Orion 3
14715 Journeyman 2 KD9038 3
9789 Journeyman 2 Ziij Ru'Zu 3
6482 Journeyman 2 Fan'ar Izar 3