Crescent with Emerald Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Emerald Star awarded:
- 11312
- Number of members having at least one Crescent with Emerald Star:
- 1159
- Percentage of members (all ranks) having at least one Crescent with Emerald Star:
- 10.762%
- Percentage of members (Journeyman and up) having at least one Crescent with Emerald Star:
- 61.613%
- Average number of Crescents with Emerald Star (per member of the Brotherhood)
- 1.05
- Average number of Crescents with Emerald Star (per member having at least one Crescent with Emerald Star)
- 9.76
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 316 | 27.26% |
| 2 | 148 | 12.77% |
| 3 | 104 | 8.97% |
| 4 | 73 | 6.3% |
| 5 | 50 | 4.31% |
| 6 | 51 | 4.4% |
| 7 | 40 | 3.45% |
| 8 | 32 | 2.76% |
| 9 | 41 | 3.54% |
| 10 | 28 | 2.42% |
| 11 | 18 | 1.55% |
| 12 | 19 | 1.64% |
| 13 | 21 | 1.81% |
| 14 | 9 | 0.78% |
| 15 | 8 | 0.69% |
| 16 | 16 | 1.38% |
| 17 | 9 | 0.78% |
| 18 | 11 | 0.95% |
| 19 | 11 | 0.95% |
| 20 | 10 | 0.86% |
| 21 | 6 | 0.52% |
| 22 | 6 | 0.52% |
| 23 | 7 | 0.6% |
| 24 | 4 | 0.35% |
| 25 | 4 | 0.35% |
| 26 | 8 | 0.69% |
| 27 | 7 | 0.6% |
| 28 | 2 | 0.17% |
| 29 | 3 | 0.26% |
| 30 | 3 | 0.26% |
| 31 | 2 | 0.17% |
| 32 | 2 | 0.17% |
| 33 | 4 | 0.35% |
| 34 | 3 | 0.26% |
| 35 | 5 | 0.43% |
| 37 | 4 | 0.35% |
| 38 | 6 | 0.52% |
| 39 | 4 | 0.35% |
| 40 | 5 | 0.43% |
| 42 | 2 | 0.17% |
| 43 | 3 | 0.26% |
| 44 | 4 | 0.35% |
| 46 | 2 | 0.17% |
| 48 | 4 | 0.35% |
| 49 | 4 | 0.35% |
| 50 | 2 | 0.17% |
| 51 | 1 | 0.09% |
| 52 | 1 | 0.09% |
| 54 | 4 | 0.35% |
| 55 | 2 | 0.17% |
| 56 | 2 | 0.17% |
| 57 | 2 | 0.17% |
| 60 | 2 | 0.17% |
| 61 | 1 | 0.09% |
| 62 | 1 | 0.09% |
| 64 | 2 | 0.17% |
| 65 | 3 | 0.26% |
| 66 | 2 | 0.17% |
| 67 | 2 | 0.17% |
| 73 | 1 | 0.09% |
| 76 | 1 | 0.09% |
| 80 | 1 | 0.09% |
| 85 | 1 | 0.09% |
| 86 | 1 | 0.09% |
| 89 | 1 | 0.09% |
| 93 | 2 | 0.17% |
| 94 | 1 | 0.09% |
| 110 | 1 | 0.09% |
| 139 | 1 | 0.09% |
| 189 | 1 | 0.09% |
| 219 | 1 | 0.09% |
Displaying recipients 826 - 850 of 1071 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 1 | Sith Eternal Aden Karas | 1 |
| Equite 1 | Kaelin Ring | 1 |
| Equite 1 | Maradis Jenkar | 1 |
| Equite 1 | Siyavash Kaida | 1 |
| Equite 1 | Alishu | 1 |
| Equite 1 | Mercur "Fire-Knight" Matsuki | 1 |
| Equite 1 | Mandalorian Vailhanz | 1 |
| Journeyman 4 | Meyrath Rizara | 1 |
| Journeyman 4 | Carissus | 1 |
| Journeyman 4 | Shorurra | 1 |
| Journeyman 4 | Anarya Elvendar | 1 |
| Journeyman 4 | Kris Omega | 1 |
| Journeyman 4 | Dave Trebonious-Astoris | 1 |
| Journeyman 4 | Nefin Nightfire | 1 |
| Journeyman 4 | Djasei Brevis | 1 |
| Journeyman 4 | Oric Ral | 1 |
| Journeyman 4 | Shawnathan Do'Urden | 1 |
| Journeyman 4 | Dinos Bazaar | 1 |
| Journeyman 4 | Pug | 1 |
| Journeyman 4 | Knight Rangel | 1 |
| Journeyman 4 | Lonewolf | 1 |
| Journeyman 4 | Licah Fox | 1 |
| Journeyman 4 | Dakor Terro'k | 1 |
| Journeyman 4 | Dria Erissa | 1 |
| Journeyman 4 | Gavan Sykes | 1 |