Crescent with Emerald Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Emerald Star awarded:
10956
Number of members having at least one Crescent with Emerald Star:
1154
Percentage of members (all ranks) having at least one Crescent with Emerald Star:
10.733%
Percentage of members (Journeyman and up) having at least one Crescent with Emerald Star:
61.511%
Average number of Crescents with Emerald Star (per member of the Brotherhood)
1.019
Average number of Crescents with Emerald Star (per member having at least one Crescent with Emerald Star)
9.494
Quantity Breakdown
Quantity Number of members
1 315 27.3%
2 150 13.0%
3 106 9.19%
4 72 6.24%
5 51 4.42%
6 48 4.16%
7 42 3.64%
8 32 2.77%
9 38 3.29%
10 30 2.6%
11 16 1.39%
12 21 1.82%
13 20 1.73%
14 9 0.78%
15 7 0.61%
16 18 1.56%
17 6 0.52%
18 11 0.95%
19 10 0.87%
20 11 0.95%
21 6 0.52%
22 6 0.52%
23 6 0.52%
24 5 0.43%
25 5 0.43%
26 6 0.52%
27 6 0.52%
28 5 0.43%
29 3 0.26%
30 4 0.35%
31 2 0.17%
32 5 0.43%
33 3 0.26%
34 2 0.17%
35 6 0.52%
36 1 0.09%
37 5 0.43%
38 4 0.35%
39 1 0.09%
40 4 0.35%
42 1 0.09%
43 6 0.52%
44 3 0.26%
45 1 0.09%
46 1 0.09%
47 2 0.17%
48 5 0.43%
49 2 0.17%
50 2 0.17%
51 1 0.09%
52 3 0.26%
53 1 0.09%
54 1 0.09%
55 2 0.17%
56 1 0.09%
57 1 0.09%
60 2 0.17%
61 1 0.09%
62 2 0.17%
63 1 0.09%
65 2 0.17%
66 2 0.17%
72 2 0.17%
79 1 0.09%
81 1 0.09%
85 1 0.09%
86 1 0.09%
87 2 0.17%
91 1 0.09%
110 1 0.09%
133 1 0.09%
189 1 0.09%
212 1 0.09%
Displaying recipients 501 - 525 of 1066 in total
Rank Name Award count
16290 Equite 1 Warrior Dukwtape 5
8003 Equite 1 Zeron 6
8013 Equite 1 Stefan 6
1340 Equite 1 Mystic Kor Vaal 9
9900 Equite 1 Jendan Aybara 1
5928 Equite 1 Romulus "Acerbus" 3
8521 Equite 1 Draco Maligo 8
4630 Equite 1 Sephiroth Shamshan Kali 1
3659 Equite 1 Tiberius Serpentium 10
10172 Equite 1 Valorian 6
4184 Equite 1 Val Skyg 3
14260 Equite 1 Bliss 2
2779 Equite 1 Krath Adherent Kandos Katarn 3
6689 Equite 1 Menace 4
12285 Equite 1 Necronomicon 1
122 Equite 1 Talon Drear 3
12553 Equite 1 Orion Aries Rial 1
14274 Equite 1 Kyo Akumu 7
6390 Equite 1 Siyavash Kaida 1
10397 Equite 1 Fang Ao Tian 20
980 Equite 1 Krath Adherent Aeson Rhys 9
14903 Equite 1 Obsidian 2
14567 Equite 1 Privateer Tyraal Bitshiver 4
14354 Equite 1 leocadio 3
10809 Equite 1 Ka'Hava'Ve 6