Crescent with Emerald Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Emerald Star awarded:
10746
Number of members having at least one Crescent with Emerald Star:
1147
Percentage of members (all ranks) having at least one Crescent with Emerald Star:
10.697%
Percentage of members (Journeyman and up) having at least one Crescent with Emerald Star:
61.226%
Average number of Crescents with Emerald Star (per member of the Brotherhood)
1.002
Average number of Crescents with Emerald Star (per member having at least one Crescent with Emerald Star)
9.369
Quantity Breakdown
Quantity Number of members
1 315 27.46%
2 149 12.99%
3 104 9.07%
4 71 6.19%
5 51 4.45%
6 48 4.18%
7 41 3.57%
8 30 2.62%
9 40 3.49%
10 32 2.79%
11 13 1.13%
12 22 1.92%
13 19 1.66%
14 9 0.78%
15 10 0.87%
16 15 1.31%
17 6 0.52%
18 11 0.96%
19 12 1.05%
20 12 1.05%
21 6 0.52%
22 5 0.44%
23 5 0.44%
24 6 0.52%
25 4 0.35%
26 8 0.7%
27 4 0.35%
28 7 0.61%
29 3 0.26%
30 3 0.26%
31 2 0.17%
32 5 0.44%
33 2 0.17%
34 3 0.26%
35 6 0.52%
36 1 0.09%
37 4 0.35%
38 5 0.44%
39 1 0.09%
40 4 0.35%
41 1 0.09%
42 2 0.17%
43 3 0.26%
44 4 0.35%
45 1 0.09%
46 1 0.09%
47 3 0.26%
48 5 0.44%
49 3 0.26%
51 2 0.17%
52 2 0.17%
54 1 0.09%
55 1 0.09%
56 2 0.17%
58 1 0.09%
60 1 0.09%
61 2 0.17%
62 1 0.09%
64 1 0.09%
65 1 0.09%
66 2 0.17%
71 1 0.09%
72 1 0.09%
74 1 0.09%
79 1 0.09%
81 1 0.09%
85 1 0.09%
86 1 0.09%
87 1 0.09%
91 1 0.09%
110 1 0.09%
127 1 0.09%
179 1 0.09%
211 1 0.09%
Displaying recipients 51 - 75 of 1059 in total
Rank Name Award count
1400 Elder 2 CyberGuy Quiritatio Entar 2
295 Elder 2 Alanna Taldrya 9
153 Elder 2 Astronicus "Tron" Aurelius Sadow 5
359 Elder 2 Ciara Tearnan Rothwell Tarentae 8
84 Elder 2 Master Shadow Taldrya 21
13830 Elder 2 Councillor Turel Sorenn 58
13486 Elder 2 Golden Envoy Abbey Atty Attiter Ann 71
3308 Elder 2 Syn Kaek 3
97 Elder 2 Master Malik Sadow 49
3728 Elder 2 Darth Aeternus 11
14185 Elder 2 Master Bentre Stahoes 52
1612 Elder 2 Batu Nix 18
308 Elder 2 Anshar Kahn Tarentae 15
13802 Elder 2 Master Dracaryis 13
176 Elder 2 Trevarus Irad Caerick 1
14294 Elder 2 Dr. Ben 87
9056 Elder 2 Anubis 19
14287 Elder 2 Headmistress Alethia Archenksova 81
3690 Elder 2 Master Windos 37
10106 Elder 1 Advisor Reiden Palpatine Karr 65
351 Elder 1 Telona Murrage 16
2407 Elder 1 General Kell Palpatine Dante 60
4520 Elder 1 Braecen Kaeth 43
10013 Elder 1 Adept Farrin Xies Tarentae 14
3317 Elder 1 Supreme Chancellor Ood Bnar 110