Cluster of Ice Breakdown

Award information

The Cluster of Ice (CI) is awarded for works of fiction, telling stories and describing imaginary events and people including competitions, unit fiction updates, the Antei Combat Center and run-ons. The requirements detailed below outline the policies in practice regarding awarding these medals. It is a ditanium disk treated by a special process that gives it a frosty coat, with rings embossed to support a stylized symbol of ice, and powdered sapphires to give a glistening appearance to the highlights.

Award statistics
Number of Clusters of Ice awarded:
52322
Number of members having at least one Cluster of Ice:
770
Percentage of members (all ranks) having at least one Cluster of Ice:
7.202%
Percentage of members (Journeyman and up) having at least one Cluster of Ice:
44.1%
Average number of Clusters of Ice (per member of the Brotherhood)
4.894
Average number of Clusters of Ice (per member having at least one Cluster of Ice)
67.951
Quantity Breakdown
Quantity Number of members
1 98 12.73%
2 68 8.83%
3 35 4.55%
4 34 4.42%
5 27 3.51%
6 25 3.25%
7 23 2.99%
8 14 1.82%
9 13 1.69%
10 20 2.6%
11 15 1.95%
12 6 0.78%
13 10 1.3%
14 12 1.56%
15 9 1.17%
16 7 0.91%
17 7 0.91%
18 7 0.91%
19 8 1.04%
20 5 0.65%
21 5 0.65%
22 5 0.65%
23 7 0.91%
24 8 1.04%
25 7 0.91%
26 10 1.3%
27 3 0.39%
28 4 0.52%
29 5 0.65%
30 8 1.04%
31 10 1.3%
32 3 0.39%
33 4 0.52%
34 3 0.39%
35 5 0.65%
36 3 0.39%
37 1 0.13%
39 4 0.52%
40 4 0.52%
41 2 0.26%
42 3 0.39%
43 1 0.13%
44 1 0.13%
45 2 0.26%
46 2 0.26%
47 3 0.39%
48 1 0.13%
49 3 0.39%
50 2 0.26%
51 1 0.13%
52 4 0.52%
53 1 0.13%
54 2 0.26%
55 5 0.65%
56 5 0.65%
57 2 0.26%
60 3 0.39%
61 2 0.26%
62 1 0.13%
64 3 0.39%
65 1 0.13%
66 3 0.39%
68 2 0.26%
69 2 0.26%
70 2 0.26%
71 1 0.13%
72 2 0.26%
73 3 0.39%
74 1 0.13%
75 3 0.39%
76 2 0.26%
78 1 0.13%
81 3 0.39%
83 1 0.13%
84 2 0.26%
85 2 0.26%
89 1 0.13%
90 1 0.13%
91 1 0.13%
92 2 0.26%
93 2 0.26%
94 3 0.39%
95 3 0.39%
96 2 0.26%
97 1 0.13%
98 1 0.13%
99 2 0.26%
100 2 0.26%
101 3 0.39%
102 2 0.26%
104 1 0.13%
107 1 0.13%
108 2 0.26%
109 1 0.13%
112 2 0.26%
113 2 0.26%
115 1 0.13%
117 1 0.13%
119 1 0.13%
123 1 0.13%
124 1 0.13%
126 1 0.13%
128 2 0.26%
130 4 0.52%
133 1 0.13%
134 1 0.13%
137 3 0.39%
138 1 0.13%
139 2 0.26%
140 2 0.26%
145 2 0.26%
147 2 0.26%
148 1 0.13%
151 1 0.13%
152 1 0.13%
161 1 0.13%
162 1 0.13%
164 1 0.13%
167 2 0.26%
170 1 0.13%
171 1 0.13%
172 2 0.26%
173 2 0.26%
175 1 0.13%
178 1 0.13%
182 1 0.13%
183 2 0.26%
188 1 0.13%
192 2 0.26%
194 1 0.13%
204 1 0.13%
206 1 0.13%
207 1 0.13%
210 1 0.13%
211 1 0.13%
217 1 0.13%
218 2 0.26%
222 1 0.13%
227 1 0.13%
234 1 0.13%
238 1 0.13%
242 2 0.26%
253 1 0.13%
259 2 0.26%
265 2 0.26%
266 2 0.26%
267 1 0.13%
272 1 0.13%
280 1 0.13%
284 1 0.13%
292 1 0.13%
293 1 0.13%
299 1 0.13%
332 1 0.13%
351 1 0.13%
367 1 0.13%
368 1 0.13%
370 1 0.13%
371 1 0.13%
372 1 0.13%
389 1 0.13%
395 1 0.13%
402 1 0.13%
407 1 0.13%
408 1 0.13%
420 1 0.13%
437 1 0.13%
438 1 0.13%
461 1 0.13%
478 1 0.13%
483 1 0.13%
529 1 0.13%
544 1 0.13%
560 1 0.13%
568 1 0.13%
576 1 0.13%
601 1 0.13%
602 1 0.13%
610 1 0.13%
777 1 0.13%
833 1 0.13%
868 1 0.13%
935 1 0.13%
987 1 0.13%
1004 1 0.13%
1020 1 0.13%
1150 1 0.13%
1739 1 0.13%
2993 1 0.13%
Displaying recipients 401 - 425 of 743 in total
Rank Name Award count
14865 Journeyman 4 Plaid Sadira 11
5055 Journeyman 4 Shuang Long 11
332 Grand Master Telaris "Mav" Cantor 10
13560 Equite 4 Ernordeth Puer-Irae 10
14072 Equite 4 Junazee 10
3931 Equite 4 Chaosrain Taldrya 10
13796 Equite 3 Aiden Dru 10
3704 Equite 3 Xan Phraz-Etar 10
17250 Equite 2 Knight Jai Thorne 10
10269 Equite 2 Cassandra El'sin 10
5949 Equite 2 Archean Bloodfyre Tarentae 10
10301 Equite 1 Peacekeeper Zeon Blacktooth 10
980 Equite 1 Krath Adherent Aeson Rhys 10
14112 Equite 1 Kryy Vitaan 10
122 Equite 1 Talon Drear 10
8521 Equite 1 Draco Maligo 10
16812 Journeyman 3 Neophyte Atashi Rain 10
17161 Journeyman 3 Zyrethi Armis 10
13833 Journeyman 3 Arthadonis Kalderis 10
16402 Journeyman 2 Oriah Chaar 10
4656 Journeyman 2 Lorien Sinclair 10
50 Elder 3 Mejas Doto 9
3308 Elder 2 Syn Kaek 9
10883 Equite 3 Araxis Farron 9
14059 Equite 3 Corsair Chrome 9