Overall Awards: 2rd-level Crescents, upgrades for high activity levels.
Event Winners: 3rd-level Crescents mainly, with upgrades for activity.
Grading/Point System: (per event) 1st - 5 points 2nd - 3 points 3rd - 2 points All others 1 point (Participation Matters!)
Overall winners (for Crescents) based on point totals. Other acknowledgement will be based on effort given during this Event.
Title | Status | Running time | Competition Type |
---|---|---|---|
Counterstrike! (Battle Plan Competition) | Finished | 2016-10-23 - 2016-11-21 (about 1 month) | Other |
Karufr's Defense! (Cluster Race) | Finished | 2016-10-23 - 2016-11-21 (about 1 month) | Multiplayer Gaming |
Knowledge Of Our Home. (Trivia Round 1) | Finished | 2016-10-23 - 2016-11-03 (12 days) | Trivia |
Our Communications Are Being Scrambled! (Code Breaker Round 1) | Finished | 2016-10-23 - 2016-11-03 (12 days) | Other |
Our Fleet Went Boom! (Graphics Competition Round 1) | Finished | 2016-10-23 - 2016-11-03 (12 days) | Graphics/Multimedia |
Through the Fires and Flames (Fiction Round 1) | Finished | 2016-10-23 - 2016-11-03 (12 days) | Fiction |
To The Skies We Go! (Flash Game Round 1) | Finished | 2016-10-23 - 2016-11-03 (12 days) | Flash Gaming/Puzzles |
Arts Forever Lost (Poetry Round II) | Finished | 2016-11-09 - 2016-11-21 (13 days) | Poetry |
Defend Our Fleet! (Flash Game Round II) | Finished | 2016-11-09 - 2016-11-21 (13 days) | Flash Gaming/Puzzles |
Farewell My Home. (Graphics Round II) | Finished | 2016-11-09 - 2016-11-21 (13 days) | Graphics/Multimedia |
Know Thine Enemy. (Trivia Round II) | Finished | 2016-11-09 - 2016-11-21 (13 days) | Trivia |
Our Love Ones Don't Rest In Peace. (Fiction Round II) | Finished | 2016-11-09 - 2016-11-21 (13 days) | Fiction |
1st place
A deleted dossier
|
2nd place
Rian Taldrya
|
3rd place
Kookimarissia Mimosa-Inahj
|
4th place
Keirdagh Taldrya Cantor
|
5th place
Andan Taldrya Marshall
|
6th place
Watchman Lontra Boglach
|
6th place
Lord Halcyon
|
6th place
Howlader Taldrya
|
6th place
Raistline Taldrya Majere
|
10th place
Colonel Shanree Argentin
|
10th place
Raiheaux
|
|
|
|
|
|