It's that time of the year again! Honor those who tower over us with this bundle of competitions.
The member with the highest points total will be named "Top Tree Hugger of 2023"
Submit to each competition to earn points. At the end of the event, all the points will be added. Ties will be broken by those having the most highest place finishes.
Subcomp point breakdown:
1st awards 10 points
2nd awards 9 points
3rd awards 8 points
4th awards 7 points
5th awards 6 points
6th awards 5 points
7th awards 4 points
8th awards 3 points
9th awards 2 points
10th/Participation awards 1 point
Good luck and get hugging!
Title | Status | Running time | Competition Type |
---|---|---|---|
Draw a Tree | Finished | 2023-03-21 - 2023-03-31 (11 days) | Graphics/Multimedia |
Tree Puzzle 1 | Finished | 2023-03-21 - 2023-03-31 (11 days) | Flash Gaming/Puzzles |
Tree Puzzle 10 *HARD* | Finished | 2023-03-21 - 2023-03-31 (11 days) | Flash Gaming/Puzzles |
Tree Puzzle 2 | Finished | 2023-03-21 - 2023-03-31 (11 days) | Flash Gaming/Puzzles |
Tree Puzzle 3 | Finished | 2023-03-21 - 2023-03-31 (11 days) | Flash Gaming/Puzzles |
Tree Puzzle 4 | Finished | 2023-03-21 - 2023-03-31 (11 days) | Flash Gaming/Puzzles |
Tree Puzzle 5 | Finished | 2023-03-21 - 2023-03-31 (11 days) | Flash Gaming/Puzzles |
Tree Puzzle 6 | Finished | 2023-03-21 - 2023-03-31 (11 days) | Flash Gaming/Puzzles |
Tree Puzzle 7 | Finished | 2023-03-21 - 2023-03-31 (11 days) | Flash Gaming/Puzzles |
Tree Puzzle 8 | Finished | 2023-03-21 - 2023-03-31 (11 days) | Flash Gaming/Puzzles |
Tree Puzzle 9 | Finished | 2023-03-21 - 2023-03-31 (11 days) | Flash Gaming/Puzzles |
Whack It | Finished | 2023-03-21 - 2023-03-31 (11 days) | Flash Gaming/Puzzles |
1st place
Master Malik Sadow
|
2nd place
Supreme Chancellor Ood Bnar
|
3rd place
Moff Alethia Archenksova
|
4th place
Dr. Rhylance
|
5th place
Research Director Kadrol Hauen
|
6th place
Nora Olen
|
7th place
Battlelord Strask Rurra'bek
|
8th place
Mako Henymory
|
9th place
Empress Rayne Palpatine
|
10th place
Proconsul Diyrian "Diy" Grivna
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|