Each puzzle will run for 1 week. As soon as you subscribe, a timer starts, so, don’t press subscribe until you are ready. Submit a screenshot of the finished puzzle.
Each puzzle will have a corresponding number of pieces associated to it. Any submission with less pieces shown than what is called for will be considered ineligible for participation.
Each competition will award the following points, based on placement.
1st: 10 points
2nd: 9 points
3rd: 8 points
4th: 7 points
5th: 6 points
6th: 5 points
7th: 4 points
8th: 3 points
9th: 2 points
10th: 1 point
The person with the most points at the end of the competition will be the winner.
If a tie for placement occurs in the overall placement, ties will be broken by average time taken to submit. If by any chance there is still a tie, the final tie breaker will be decided by the average time taken to complete all puzzles submitted to.
Each sub-competition awards Second Level Crescents
In the end, placement on the series will award Second Level Crescents.
Good Luck!
Title | Status | Running time | Competition Type |
---|---|---|---|
Puzzle #1 | Finished | 2023-04-07 - 2023-04-14 (8 days) | Flash Gaming/Puzzles |
Puzzle #2 | Finished | 2023-04-07 - 2023-04-14 (8 days) | Flash Gaming/Puzzles |
Puzzle #3 | Finished | 2023-04-07 - 2023-04-14 (8 days) | Flash Gaming/Puzzles |
Puzzle #4 | Finished | 2023-04-14 - 2023-04-21 (8 days) | Flash Gaming/Puzzles |
Puzzle #5 | Finished | 2023-04-14 - 2023-04-21 (8 days) | Flash Gaming/Puzzles |
Puzzle #6 | Finished | 2023-04-14 - 2023-04-21 (8 days) | Flash Gaming/Puzzles |
Puzzle #7 | Finished | 2023-04-21 - 2023-04-28 (8 days) | Flash Gaming/Puzzles |
Puzzle #8 | Finished | 2023-04-21 - 2023-04-28 (8 days) | Flash Gaming/Puzzles |
Puzzle #9 | Finished | 2023-04-21 - 2023-04-28 (8 days) | Flash Gaming/Puzzles |
Puzzle #10 | Finished | 2023-04-28 - 2023-05-05 (8 days) | Flash Gaming/Puzzles |
Puzzle #11 | Finished | 2023-04-28 - 2023-05-05 (8 days) | Flash Gaming/Puzzles |
Puzzle #12 | Finished | 2023-04-28 - 2023-05-05 (8 days) | Flash Gaming/Puzzles |
Puzzle #13 | Finished | 2023-05-05 - 2023-05-12 (8 days) | Flash Gaming/Puzzles |
Puzzle #14 | Finished | 2023-05-05 - 2023-05-12 (8 days) | Flash Gaming/Puzzles |
Puzzle #15 | Finished | 2023-05-05 - 2023-05-12 (8 days) | Flash Gaming/Puzzles |
Puzzle #16 | Finished | 2023-05-12 - 2023-05-19 (8 days) | Flash Gaming/Puzzles |
Puzzle #17 | Finished | 2023-05-12 - 2023-05-19 (8 days) | Flash Gaming/Puzzles |
Puzzle #18 | Finished | 2023-05-12 - 2023-05-19 (8 days) | Flash Gaming/Puzzles |
Puzzle #19 | Finished | 2023-05-19 - 2023-05-26 (8 days) | Flash Gaming/Puzzles |
Puzzle #20 | Finished | 2023-05-19 - 2023-05-26 (8 days) | Flash Gaming/Puzzles |
Puzzle #21 | Finished | 2023-05-19 - 2023-05-26 (8 days) | Flash Gaming/Puzzles |
Puzzle #22 | Finished | 2023-05-26 - 2023-06-02 (8 days) | Flash Gaming/Puzzles |
Puzzle #23 | Finished | 2023-05-26 - 2023-06-02 (8 days) | Flash Gaming/Puzzles |
Puzzle #24 | Finished | 2023-05-26 - 2023-06-02 (8 days) | Flash Gaming/Puzzles |
Puzzle #25 | Finished | 2023-06-02 - 2023-06-09 (8 days) | Flash Gaming/Puzzles |
Puzzle #26 | Finished | 2023-06-02 - 2023-06-09 (8 days) | Flash Gaming/Puzzles |
Puzzle #27 | Finished | 2023-06-02 - 2023-06-09 (8 days) | Flash Gaming/Puzzles |
Puzzle #28 | Finished | 2023-06-09 - 2023-06-16 (8 days) | Flash Gaming/Puzzles |
Puzzle #29 | Finished | 2023-06-09 - 2023-06-16 (8 days) | Flash Gaming/Puzzles |
Puzzle #30 | Finished | 2023-06-09 - 2023-06-16 (8 days) | Flash Gaming/Puzzles |
1st place
Dr. Rhylance
|
2nd place
Nora Olen
|
3rd place
General Kenath Zoron Ad Vizsla
|
4th place
Howlader Taldrya
|
5th place
TuQ’uan Varick di Plagia
|
6th place
Master Malik Sadow
|
7th place
Research Director Kadrol Hauen
|
8th place
Adept Mune Cinteroph
|
9th place
Battlelord Strask Rurra'bek
|
10th place
General Socorra Tenebrosa Nhar’qual Erinos
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|