This is the parent competition for Ashes Fall, the Naga Sadow based October event.
A shadow has fallen upon Sepros, bringing with it an unknown enemy. Already, many of Sadow's military teams have encountered this foreign element, leaving only more questions in their wake. Is Naga Sadow suffering from an unfortunately timed case of happenstance, or is their something more sinister lurking within the darkness?
This event will run from the 9th of October until the 30th of October. Each segment will be 7 days long, with the Runon 9th.
The overall individual winner will be whoever accumulates the most points at the end of the event.
For individual scores, they will be ranked as follows:
Title | Status | Running time | Competition Type |
---|---|---|---|
[Naga Sadow] Ashes Fall - Runon | Finished | 2015-10-09 - 2015-10-30 (22 days) | Run-On |
[Naga Sadow] Ashes Fall - Week 1 - Flash Game | Finished | 2015-10-09 - 2015-10-16 (8 days) | Flash Gaming/Puzzles |
[Naga Sadow] Ashes Fall - Week 1 - Graphics | Finished | 2015-10-09 - 2015-10-16 (8 days) | Graphics/Multimedia |
[Naga Sadow] Ashes Fall - Week 1 - Poetry | Finished | 2015-10-09 - 2015-10-16 (8 days) | Poetry |
[Naga Sadow] Ashes Fall - Week 2 - "Design An Enemy" | Finished | 2015-10-16 - 2015-10-23 (8 days) | Graphics/Multimedia |
[Naga Sadow] Ashes Fall - Week 2 - "Enemy Within" | Finished | 2015-10-16 - 2015-10-23 (8 days) | Fiction |
[Naga Sadow] Ashes Fall - Week 2 - Flash Game | Finished | 2015-10-16 - 2015-10-23 (8 days) | Flash Gaming/Puzzles |
[Naga Sadow] Ashes Fall - Week 3 - Flash Game | Finished | 2015-10-23 - 2015-10-30 (8 days) | Flash Gaming/Puzzles |
[Naga Sadow] Ashes Fall - Week 3 - Put It To Words | Finished | 2015-10-23 - 2015-10-30 (8 days) | Other |
[Naga Sadow] Ashes Fall - Week 3 - Wikify It | Finished | 2015-10-23 - 2015-10-30 (8 days) | Other |
1st place
A deleted dossier
|
2nd place
Master Bentre Stahoes
|
3rd place
Epis Locke Sonjie
|
4th place
Evelynn Wyrm
|
4th place
Qyreia Arronen
|
6th place
Grand Inquisitor Morax Darkblade
|
6th place
Adept Macron Goura Sadow
|
8th place
Marcus Kiriyu
|
9th place
Scarlet Agna
|
10th place
Tasha'Vel Versea
|
10th place
Armad
|
|
|
|
|
|
|
|