Crescent with Amethyst Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Amethyst Star awarded:
12335
Number of members having at least one Crescent with Amethyst Star:
909
Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
8.51%
Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
49.848%
Average number of Crescents with Amethyst Star (per member of the Brotherhood)
1.155
Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
13.57
Quantity Breakdown
Quantity Number of members
1 243 26.73%
2 126 13.86%
3 74 8.14%
4 59 6.49%
5 45 4.95%
6 35 3.85%
7 20 2.2%
8 29 3.19%
9 16 1.76%
10 22 2.42%
11 12 1.32%
12 11 1.21%
13 8 0.88%
14 16 1.76%
15 8 0.88%
16 7 0.77%
17 3 0.33%
18 8 0.88%
19 11 1.21%
20 7 0.77%
21 10 1.1%
22 5 0.55%
23 3 0.33%
24 5 0.55%
25 6 0.66%
26 4 0.44%
27 8 0.88%
28 4 0.44%
29 2 0.22%
30 4 0.44%
31 1 0.11%
32 4 0.44%
33 5 0.55%
34 1 0.11%
35 3 0.33%
36 3 0.33%
37 2 0.22%
38 2 0.22%
39 1 0.11%
40 2 0.22%
42 2 0.22%
43 2 0.22%
44 2 0.22%
45 1 0.11%
46 2 0.22%
47 4 0.44%
49 3 0.33%
50 1 0.11%
51 1 0.11%
53 4 0.44%
54 1 0.11%
55 2 0.22%
58 1 0.11%
59 1 0.11%
60 2 0.22%
61 2 0.22%
63 1 0.11%
64 2 0.22%
65 2 0.22%
66 1 0.11%
67 1 0.11%
68 2 0.22%
70 1 0.11%
72 1 0.11%
73 2 0.22%
75 1 0.11%
76 1 0.11%
77 1 0.11%
78 1 0.11%
79 1 0.11%
85 1 0.11%
88 1 0.11%
89 1 0.11%
90 1 0.11%
100 1 0.11%
104 1 0.11%
105 1 0.11%
111 1 0.11%
115 2 0.22%
120 1 0.11%
123 1 0.11%
152 1 0.11%
155 1 0.11%
171 1 0.11%
172 1 0.11%
175 1 0.11%
176 1 0.11%
181 1 0.11%
187 1 0.11%
203 1 0.11%
214 1 0.11%
235 1 0.11%
300 1 0.11%
339 1 0.11%
Displaying recipients 176 - 200 of 841 in total
PIN Rank Name Award count
9513 Neophyte Umbre Lux 1
13704 Neophyte Rand al'Thor 1
10175 Neophyte Chiron Daxxx 1
5726 Neophyte Quinlan Vacuus 1
13058 Neophyte Bieberfatt 1
9365 Neophyte Azraelus 1
10818 Neophyte Baki Keiju 1
11523 Neophyte Serynh 1
5017 Neophyte Tavlos 1
7318 Neophyte Inferno 1
8229 Neophyte Rodas 1
6119 Neophyte Tors Vardsen 1
5145 Neophyte Xavian Kesken 1
14138 Neophyte Rhan Ocheron 1
8345 Neophyte Kierkkadon 1
7762 Neophyte Zack Tachyon 1
12771 Neophyte Redec Livan 1
4826 Neophyte Zomar Kaan 1
4625 Neophyte Rand Soru Keto 1
13643 Neophyte T'Espera 1
10737 Neophyte Xiarr Drakar 1
11605 Neophyte Cev Nabina 1
11504 Neophyte Xylean Khaisan 1
14868 Trainee Jan 1
14285 Proselyte Ash Danner 1