Crescent with Amethyst Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Amethyst Star awarded:
13139
Number of members having at least one Crescent with Amethyst Star:
918
Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
8.561%
Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
50.061%
Average number of Crescents with Amethyst Star (per member of the Brotherhood)
1.225
Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
14.313
Quantity Breakdown
Quantity Number of members
1 245 26.69%
2 122 13.29%
3 76 8.28%
4 57 6.21%
5 45 4.9%
6 34 3.7%
7 22 2.4%
8 27 2.94%
9 21 2.29%
10 22 2.4%
11 9 0.98%
12 11 1.2%
13 10 1.09%
14 17 1.85%
15 8 0.87%
16 9 0.98%
17 3 0.33%
18 8 0.87%
19 12 1.31%
20 7 0.76%
21 6 0.65%
22 6 0.65%
23 2 0.22%
24 10 1.09%
25 5 0.54%
26 6 0.65%
27 6 0.65%
28 4 0.44%
29 2 0.22%
30 1 0.11%
31 2 0.22%
32 2 0.22%
33 6 0.65%
34 1 0.11%
35 1 0.11%
36 2 0.22%
37 4 0.44%
38 5 0.54%
39 2 0.22%
40 1 0.11%
42 1 0.11%
43 3 0.33%
44 1 0.11%
45 1 0.11%
46 2 0.22%
47 2 0.22%
48 1 0.11%
49 2 0.22%
50 2 0.22%
51 1 0.11%
52 2 0.22%
53 2 0.22%
55 1 0.11%
56 3 0.33%
58 2 0.22%
59 2 0.22%
61 4 0.44%
62 1 0.11%
63 1 0.11%
64 1 0.11%
65 3 0.33%
66 1 0.11%
67 2 0.22%
68 2 0.22%
70 1 0.11%
72 2 0.22%
73 1 0.11%
74 1 0.11%
76 1 0.11%
77 1 0.11%
78 1 0.11%
79 1 0.11%
87 1 0.11%
89 3 0.33%
90 1 0.11%
91 1 0.11%
103 1 0.11%
107 2 0.22%
115 1 0.11%
124 1 0.11%
127 1 0.11%
128 1 0.11%
140 1 0.11%
152 1 0.11%
157 1 0.11%
176 1 0.11%
184 1 0.11%
185 1 0.11%
206 1 0.11%
229 2 0.22%
236 1 0.11%
238 2 0.22%
340 1 0.11%
351 1 0.11%
Displaying recipients 551 - 575 of 845 in total
Rank Name Award count
6712 Journeyman 2 Ruach 1
6705 Equite 4 Cethgus Tiberius Entar 11
6689 Equite 1 Menace 2
6688 Journeyman 2 Jezzie 1
6687 Equite 1 Kromtal Bloodfyre Romanae 6
6684 Equite 3 Malidir Trepidus Erinos Arconae 20
6677 Equite 1 Syphoc Rilkel 1
6643 Elder 1 Sage Cassandra Oriana Taldrya 107
6642 Equite 2 Valerian di Plagia Orzon 13
6610 Journeyman 4 Apollyon "Odium" Dinaarius 1
6591 Equite 2 Ky Terrak di Plagia 6
6482 Journeyman 2 Fan'ar Izar 5
6463 Elder 2 Boss Morgan Sorenn 22
6393 Elder 2 Master Seraine "Erinyes" Taldrya Ténama 25
6389 Equite 3 Tek Cicero Dantes 2
6377 Elder 1 Proconsul Mihoshi Keibatsu 47
6375 Novitiate 4 Dark-Destroyer 1
6353 Elder 1 Ashia Kagan Keibatsu 16
6352 Equite 4 Sage Dek 25
6240 Journeyman 4 Jaysen 3
6238 Novitiate 4 Korlyn Teras 1
6237 Journeyman 4 Acara Rai Rayden 1
6224 Equite 1 Wolvie "the jackal" 8
6218 Journeyman 4 Elric Kyes 1
6182 Equite 3 Karel Tarentae 8