Crescent with Amethyst Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Amethyst Star awarded:
11256
Number of members having at least one Crescent with Amethyst Star:
902
Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
8.466%
Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
49.665%
Average number of Crescents with Amethyst Star (per member of the Brotherhood)
1.056
Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
12.479
Quantity Breakdown
Quantity Number of members
1 243 26.94%
2 126 13.97%
3 80 8.87%
4 54 5.99%
5 47 5.21%
6 36 3.99%
7 22 2.44%
8 28 3.1%
9 15 1.66%
10 20 2.22%
11 9 1.0%
12 11 1.22%
13 9 1.0%
14 15 1.66%
15 11 1.22%
16 7 0.78%
17 5 0.55%
18 5 0.55%
19 16 1.77%
20 8 0.89%
21 9 1.0%
22 3 0.33%
23 4 0.44%
24 4 0.44%
25 4 0.44%
26 5 0.55%
27 7 0.78%
28 2 0.22%
29 4 0.44%
30 3 0.33%
31 1 0.11%
32 6 0.67%
33 4 0.44%
34 2 0.22%
36 1 0.11%
37 2 0.22%
38 1 0.11%
39 1 0.11%
40 2 0.22%
42 1 0.11%
43 5 0.55%
44 2 0.22%
45 1 0.11%
46 3 0.33%
47 3 0.33%
48 2 0.22%
49 1 0.11%
50 1 0.11%
51 1 0.11%
52 2 0.22%
53 2 0.22%
54 2 0.22%
55 1 0.11%
59 1 0.11%
60 2 0.22%
61 2 0.22%
64 2 0.22%
65 3 0.33%
66 1 0.11%
67 1 0.11%
68 1 0.11%
69 1 0.11%
70 1 0.11%
71 1 0.11%
72 2 0.22%
74 1 0.11%
78 1 0.11%
80 1 0.11%
82 1 0.11%
83 1 0.11%
89 1 0.11%
92 1 0.11%
102 1 0.11%
104 2 0.22%
107 1 0.11%
115 1 0.11%
119 1 0.11%
120 1 0.11%
131 1 0.11%
150 1 0.11%
151 1 0.11%
164 1 0.11%
166 1 0.11%
167 1 0.11%
172 1 0.11%
209 1 0.11%
214 1 0.11%
229 1 0.11%
284 1 0.11%
Displaying recipients 226 - 250 of 835 in total
PIN Rank Name Award count
14025 Adept Rulvak Qurroc 150
7606 Knight Ruluk Okoth 3
13486 Master Ruka Tenbriss Ya-ir 102
6712 Acolyte Ruach 1
13468 Battlelord Rrogon Skar Agrona 6
11435 Savant Roxas Buurenaar 6
4224 Augur Rowan Dragos 36
12671 Battlemaster Rosh Nyine 8
3765 Acolyte Rori Beedm 1
9676 Adept Ronovi Tavisaen 55
5928 Warrior Romulus "Acerbus" 2
16807 Courier Rogaar 1
14052 Knight Rodimus Morell 1
8229 Neophyte Rodas 1
3944 Warlord Robert Sadow 12
13521 Savant Riverche 4
7654 Mystic Ringer Klang 14
8493 Hunter Rigar Ulrand 1
3160 Reaver Ric "Blade" Hunter 19
10701 Master Rian Taldrya 52
16848 Courier Rhyl Tondi 1
4726 Acolyte Rhea Koros 3
288 Battlemaster Rhaub D'ar Aghasett-Palpatine 3
14138 Neophyte Rhan Ocheron 1
7464 Proselyte Revynt 1