Crescent with Amethyst Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Amethyst Star awarded:
- 14406
- Number of members having at least one Crescent with Amethyst Star:
- 940
- Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
- 8.671%
- Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
- 50.208%
- Average number of Crescents with Amethyst Star (per member of the Brotherhood)
- 1.329
- Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
- 15.326
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 257 | 27.34% |
| 2 | 121 | 12.87% |
| 3 | 81 | 8.62% |
| 4 | 57 | 6.06% |
| 5 | 42 | 4.47% |
| 6 | 31 | 3.3% |
| 7 | 27 | 2.87% |
| 8 | 27 | 2.87% |
| 9 | 16 | 1.7% |
| 10 | 16 | 1.7% |
| 11 | 14 | 1.49% |
| 12 | 11 | 1.17% |
| 13 | 9 | 0.96% |
| 14 | 18 | 1.91% |
| 15 | 9 | 0.96% |
| 16 | 10 | 1.06% |
| 17 | 2 | 0.21% |
| 18 | 7 | 0.74% |
| 19 | 9 | 0.96% |
| 20 | 6 | 0.64% |
| 21 | 7 | 0.74% |
| 22 | 4 | 0.43% |
| 23 | 4 | 0.43% |
| 24 | 11 | 1.17% |
| 25 | 7 | 0.74% |
| 26 | 4 | 0.43% |
| 27 | 8 | 0.85% |
| 28 | 5 | 0.53% |
| 29 | 3 | 0.32% |
| 31 | 4 | 0.43% |
| 32 | 4 | 0.43% |
| 33 | 3 | 0.32% |
| 34 | 4 | 0.43% |
| 35 | 2 | 0.21% |
| 36 | 2 | 0.21% |
| 37 | 2 | 0.21% |
| 38 | 3 | 0.32% |
| 39 | 2 | 0.21% |
| 40 | 1 | 0.11% |
| 41 | 1 | 0.11% |
| 42 | 2 | 0.21% |
| 43 | 2 | 0.21% |
| 44 | 2 | 0.21% |
| 45 | 2 | 0.21% |
| 46 | 1 | 0.11% |
| 47 | 1 | 0.11% |
| 49 | 1 | 0.11% |
| 50 | 2 | 0.21% |
| 51 | 2 | 0.21% |
| 52 | 1 | 0.11% |
| 53 | 2 | 0.21% |
| 54 | 1 | 0.11% |
| 55 | 1 | 0.11% |
| 56 | 3 | 0.32% |
| 57 | 1 | 0.11% |
| 58 | 1 | 0.11% |
| 59 | 1 | 0.11% |
| 60 | 1 | 0.11% |
| 61 | 1 | 0.11% |
| 62 | 3 | 0.32% |
| 63 | 2 | 0.21% |
| 64 | 3 | 0.32% |
| 65 | 2 | 0.21% |
| 66 | 1 | 0.11% |
| 68 | 1 | 0.11% |
| 69 | 2 | 0.21% |
| 70 | 2 | 0.21% |
| 71 | 1 | 0.11% |
| 73 | 1 | 0.11% |
| 74 | 1 | 0.11% |
| 75 | 3 | 0.32% |
| 76 | 1 | 0.11% |
| 77 | 1 | 0.11% |
| 79 | 1 | 0.11% |
| 80 | 1 | 0.11% |
| 81 | 1 | 0.11% |
| 82 | 2 | 0.21% |
| 84 | 1 | 0.11% |
| 85 | 1 | 0.11% |
| 88 | 1 | 0.11% |
| 89 | 1 | 0.11% |
| 90 | 1 | 0.11% |
| 92 | 1 | 0.11% |
| 93 | 2 | 0.21% |
| 94 | 1 | 0.11% |
| 106 | 1 | 0.11% |
| 107 | 1 | 0.11% |
| 110 | 1 | 0.11% |
| 114 | 1 | 0.11% |
| 115 | 1 | 0.11% |
| 125 | 1 | 0.11% |
| 126 | 1 | 0.11% |
| 135 | 1 | 0.11% |
| 144 | 1 | 0.11% |
| 152 | 1 | 0.11% |
| 157 | 1 | 0.11% |
| 161 | 1 | 0.11% |
| 180 | 1 | 0.11% |
| 187 | 1 | 0.11% |
| 192 | 1 | 0.11% |
| 238 | 1 | 0.11% |
| 241 | 1 | 0.11% |
| 243 | 1 | 0.11% |
| 252 | 1 | 0.11% |
| 257 | 1 | 0.11% |
| 276 | 1 | 0.11% |
| 370 | 1 | 0.11% |
| 377 | 1 | 0.11% |
Displaying recipients 501 - 525 of 865 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 2 | Scout Nicfer Luthol | 7 |
| Equite 2 | Vivibelle Baenre | 16 |
| Equite 2 | Brother Taurus | 6 |
| Equite 2 | Ryan Hawkins | 11 |
| Equite 2 | Captain Meero | 14 |
| Equite 2 | Sa Ool | 1 |
| Equite 2 | Kookimarissia Mimosa-Inahj | 15 |
| Equite 2 | Archean Bloodfyre Tarentae | 5 |
| Equite 2 | Wagglehorn | 7 |
| Equite 2 | Trideo Arkson | 22 |
| Equite 2 | Lucifer Scorpio Romanov | 19 |
| Equite 2 | Battlemaster Karran Val'teo | 4 |
| Equite 2 | Egregious | 4 |
| Equite 2 | Magistrate Saal Kesyk | 8 |
| Equite 2 | Raleien Sonavarret | 16 |
| Equite 2 | Adem Bol'era | 7 |
| Equite 2 | Xuthen | 1 |
| Equite 2 | Lilith Alema'rha Versea-Stormwind | 6 |
| Equite 2 | Indoril "Knight" Do'Urden | 1 |
| Equite 2 | Jason Hunter | 5 |
| Equite 2 | Mandalorian Fenris Skagg | 24 |
| Equite 2 | Koryn Palpatine Thraagus | 9 |
| Equite 2 | Ayden Dane | 7 |
| Equite 2 | Mandalorian Roxas Buurenaar | 6 |
| Equite 2 | Vosiri Lightscrest | 7 |