Crescent with Amethyst Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Amethyst Star awarded:
- 14179
- Number of members having at least one Crescent with Amethyst Star:
- 934
- Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
- 8.663%
- Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
- 50.391%
- Average number of Crescents with Amethyst Star (per member of the Brotherhood)
- 1.315
- Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
- 15.181
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 253 | 27.09% |
| 2 | 121 | 12.96% |
| 3 | 81 | 8.67% |
| 4 | 56 | 6.0% |
| 5 | 42 | 4.5% |
| 6 | 31 | 3.32% |
| 7 | 26 | 2.78% |
| 8 | 28 | 3.0% |
| 9 | 16 | 1.71% |
| 10 | 16 | 1.71% |
| 11 | 15 | 1.61% |
| 12 | 9 | 0.96% |
| 13 | 11 | 1.18% |
| 14 | 18 | 1.93% |
| 15 | 11 | 1.18% |
| 16 | 6 | 0.64% |
| 17 | 3 | 0.32% |
| 18 | 6 | 0.64% |
| 19 | 11 | 1.18% |
| 20 | 5 | 0.54% |
| 21 | 8 | 0.86% |
| 22 | 5 | 0.54% |
| 23 | 5 | 0.54% |
| 24 | 8 | 0.86% |
| 25 | 9 | 0.96% |
| 26 | 6 | 0.64% |
| 27 | 7 | 0.75% |
| 28 | 3 | 0.32% |
| 29 | 3 | 0.32% |
| 30 | 1 | 0.11% |
| 31 | 4 | 0.43% |
| 32 | 3 | 0.32% |
| 33 | 3 | 0.32% |
| 34 | 4 | 0.43% |
| 35 | 1 | 0.11% |
| 36 | 2 | 0.21% |
| 37 | 2 | 0.21% |
| 38 | 3 | 0.32% |
| 39 | 3 | 0.32% |
| 41 | 2 | 0.21% |
| 42 | 1 | 0.11% |
| 43 | 2 | 0.21% |
| 44 | 2 | 0.21% |
| 45 | 1 | 0.11% |
| 46 | 1 | 0.11% |
| 47 | 1 | 0.11% |
| 48 | 1 | 0.11% |
| 49 | 2 | 0.21% |
| 50 | 1 | 0.11% |
| 51 | 2 | 0.21% |
| 53 | 2 | 0.21% |
| 54 | 3 | 0.32% |
| 55 | 1 | 0.11% |
| 56 | 2 | 0.21% |
| 57 | 1 | 0.11% |
| 58 | 2 | 0.21% |
| 59 | 1 | 0.11% |
| 60 | 4 | 0.43% |
| 61 | 3 | 0.32% |
| 63 | 2 | 0.21% |
| 64 | 1 | 0.11% |
| 65 | 2 | 0.21% |
| 66 | 1 | 0.11% |
| 68 | 1 | 0.11% |
| 69 | 2 | 0.21% |
| 70 | 2 | 0.21% |
| 71 | 1 | 0.11% |
| 72 | 1 | 0.11% |
| 75 | 3 | 0.32% |
| 76 | 1 | 0.11% |
| 77 | 1 | 0.11% |
| 79 | 1 | 0.11% |
| 80 | 1 | 0.11% |
| 81 | 2 | 0.21% |
| 82 | 1 | 0.11% |
| 85 | 1 | 0.11% |
| 88 | 1 | 0.11% |
| 89 | 2 | 0.21% |
| 91 | 1 | 0.11% |
| 92 | 1 | 0.11% |
| 93 | 1 | 0.11% |
| 94 | 1 | 0.11% |
| 96 | 1 | 0.11% |
| 107 | 1 | 0.11% |
| 110 | 1 | 0.11% |
| 113 | 1 | 0.11% |
| 115 | 1 | 0.11% |
| 116 | 1 | 0.11% |
| 126 | 1 | 0.11% |
| 134 | 1 | 0.11% |
| 143 | 1 | 0.11% |
| 152 | 1 | 0.11% |
| 157 | 1 | 0.11% |
| 159 | 1 | 0.11% |
| 180 | 1 | 0.11% |
| 187 | 1 | 0.11% |
| 190 | 1 | 0.11% |
| 232 | 1 | 0.11% |
| 238 | 2 | 0.21% |
| 251 | 1 | 0.11% |
| 253 | 1 | 0.11% |
| 261 | 1 | 0.11% |
| 357 | 1 | 0.11% |
| 375 | 1 | 0.11% |
Displaying recipients 626 - 650 of 861 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 3 | Zekk | 3 |
| Equite 3 | Xan Phraz-Etar | 5 |
| Equite 3 | Battlelord Mateus Kelborn | 24 |
| Equite 3 | Enahropes Teriad Entar | 1 |
| Equite 3 | Vassan Rokir | 8 |
| Equite 3 | MERLANCE | 16 |
| Equite 4 | Vice-Chancellor Narman Losa | 56 |
| Equite 4 | Warlord Tracinya Beviin Entar | 38 |
| Equite 4 | Andan Taldrya Marshall | 5 |
| Equite 4 | Unknown | 50 |
| Equite 4 | Augur J'Kast | 96 |
| Equite 4 | Reaver Tra'an Reith di Plagia | 13 |
| Equite 4 | Junazee | 19 |
| Equite 4 | Aedile Raistlin | 28 |
| Equite 4 | Liam Torun-Urr | 9 |
| Equite 4 | Nero Ashraven | 54 |
| Equite 4 | Ghost Luka Zarkot | 49 |
| Equite 4 | Tribune Kanal O'neill | 41 |
| Equite 4 | Jorm (The Jester) Na'trej | 56 |
| Equite 4 | Silent | 13 |
| Equite 4 | Rakhai | 4 |
| Equite 4 | Quaestor Rasilvenaira StormRaven | 31 |
| Equite 4 | Teu Buhkari Sadow | 11 |
| Equite 4 | Ashura Isradia Sadow | 7 |
| Equite 4 | Captain Jim Nova | 39 |