Background:
Shattered Ties is a CSP/CNS Clan Feud. This vendetta style event features multiple sub-competitions. Events will come in two main segments running two weeks each, with a few others running the length of the event. This event will also include a prelude event, and an interlude “off” week in the middle.
Scoring: Points will be awarded for participation and placing within the top 10. These points will reflect effort needed for the competition in question. Placings will be decided upon between the CONs and PCONs of CSP and CNS, and then reviewed by the Deputy Grand Master, Mav, prior to the closing of the competition. In the event of a tie for individual points total number of competitions submitted to will be used to determine the winner.
In the event of a complete tie in points between the clans, the participation ratios will be used to determine the winner.
Title | Status | Running time | Competition Type |
---|---|---|---|
[CSP/CNS] Prelude: Message in a Bottle | Finished | 2016-06-20 - 2016-06-27 (8 days) | Flash Gaming/Puzzles |
[CSP/CNS] Glittering Gold | Finished | 2016-06-27 - 2016-07-11 (15 days) | Graphics/Multimedia |
[CSP/CNS] Prepare to Die | Finished | 2016-06-27 - 2016-07-11 (15 days) | Multiplayer Gaming |
[CSP/CNS] Shattered Ties RO | Finished | 2016-06-27 - 2016-08-01 (about 1 month) | Run-On |
[CSP/CNS] The Chronicler | Finished | 2016-06-27 - 2016-08-01 (about 1 month) | Graphics/Multimedia |
[CSP/CNS] The Combatants | Finished | 2016-06-27 - 2016-07-11 (15 days) | Trivia |
[CSP/CNS] The Heart of Conflict | Finished | 2016-06-27 - 2016-07-11 (15 days) | Poetry |
[CSP/CNS] This One is MINE! | Finished | 2016-06-27 - 2016-07-11 (15 days) | Fiction |
[CSP/CNS] Truth in Names | Finished | 2016-06-27 - 2016-07-11 (15 days) | Other |
[CSP/CNS] Wolves at the Door | Finished | 2016-06-27 - 2016-08-01 (about 1 month) | Other |
[CSP/CNS] Interlude: For Those About to Dominate | Finished | 2016-07-11 - 2016-07-18 (8 days) | Other |
[CSP/CNS] A Brief Respite | Finished | 2016-07-18 - 2016-08-01 (15 days) | Multiplayer Gaming |
[CSP/CNS] Gone in 60 Seconds | Finished | 2016-07-18 - 2016-08-01 (15 days) | Fiction |
[CSP/CNS] Making a Stand | Finished | 2016-07-18 - 2016-08-01 (15 days) | Graphics/Multimedia |
[CSP/CNS] Shattered Memes | Finished | 2016-07-18 - 2016-08-01 (15 days) | Graphics/Multimedia |
[CSP/CNS] The Shiny Baubles | Finished | 2016-07-18 - 2016-08-01 (15 days) | Trivia |
[CSP/CNS] The Sting of Betrayal | Finished | 2016-07-18 - 2016-08-01 (15 days) | Poetry |
Name | 1st Places | 2nd Places | 3rd Places | Other placements | |
---|---|---|---|---|---|
11th place11 |
Lord Muz Ashen Keibatsu
Clan Naga Sadow
|
First Places:
1
|
Second Places:
0
|
Third Places:
2
|
Other Placements
|
12th place12 |
First Places:
1
|
Second Places:
0
|
Third Places:
1
|
Other Placements
|
|
13th place13 |
Master Bentre Stahoes
Clan Naga Sadow
|
First Places:
1
|
Second Places:
0
|
Third Places:
0
|
Other Placements
|
14th place14 |
Adept Macron Goura Sadow
Clan Naga Sadow
|
First Places:
1
|
Second Places:
0
|
Third Places:
0
|
Other Placements
|
15th place15 |
Alara Deathbane
|
First Places:
1
|
Second Places:
0
|
Third Places:
0
|
Other Placements
|
16th place16 |
Grand Inquisitor Morax Darkblade
Clan Taldryan
|
First Places:
0
|
Second Places:
3
|
Third Places:
1
|
Other Placements
|
17th place17 |
Aul Celsus
|
First Places:
0
|
Second Places:
2
|
Third Places:
3
|
Other Placements
|
18th place18 |
Tribune Kanal O'neill
Clan Vizsla
|
First Places:
0
|
Second Places:
2
|
Third Places:
2
|
Other Placements
|
19th place19 |
Archangel Palpatine
|
First Places:
0
|
Second Places:
2
|
Third Places:
1
|
Other Placements
|
20th place20 |
Blade Mistress Shadow Nighthunter
Clan Scholae Palatinae
|
First Places:
0
|
Second Places:
1
|
Third Places:
0
|
Other Placements
|